Saturday, December 14, 2024
On this page you can convert AUD to USD with live currency rates from 11/12/24 . Today one Australian Dollar correspond to (7:30:13 AM GMT+1) $ 0,655 ( USD ) and zero point six six US-Dollar respectively. To convert AUD to USD we use the current mid-market rate, which is currently 0,655 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Australian Dollar to US-Dollar charts. Reverse these currencies?
1 Australian Dollar =
0,655 US-Dollar
1 AUD = 0,655 USD
1 USD = 1,53 AUD
Compared to the last closing price, the Australian Dollar🚀 has changed by 0.71 % ( 0.00465200 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Australian Dollar to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Australian Dollar Course to US-Dollar = 0,655
Compare the cost of 1 Australian Dollar in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 AUD to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 AUD = 0.654850 USD | -0.00465200 USD | -0.705 % |
November 11, 2024 | monday | 1 AUD = 0.659502 USD | +0.00465200 USD | +0.71 % |
November 10, 2024 | sunday | 1 AUD = 0.658200 USD | -0.00130200 USD | -0.197 % |
November 9, 2024 | saturday | 1 AUD = 0.658200 USD | - | - |
November 8, 2024 | friday | 1 AUD = 0.665180 USD | +0.00698000 USD | +1.06 % |
November 7, 2024 | thursday | 1 AUD = 0.661927 USD | -0.00325300 USD | -0.489 % |
November 6, 2024 | wednesday | 1 AUD = 0.655360 USD | -0.00656700 USD | -0.992 % |
November 5, 2024 | tuesday | 1 AUD = 0.659580 USD | +0.00422000 USD | +0.644 % |
November 4, 2024 | monday | 1 AUD = 0.660372 USD | +0.00079200 USD | +0.12 % |
November 3, 2024 | sunday | 1 AUD = 0.655900 USD | -0.00447200 USD | -0.677 % |
November 2, 2024 | saturday | 1 AUD = 0.655800 USD | -0.00010000 USD | -0.015 % |
November 1, 2024 | friday | 1 AUD = 0.657639 USD | +0.00183900 USD | +0.28 % |
Oktober 31, 2024 | thursday | 1 AUD = 0.656902 USD | -0.00073700 USD | -0.112 % |
Oktober 30, 2024 | wednesday | 1 AUD = 0.654010 USD | -0.00289200 USD | -0.44 % |
Oktober 29, 2024 | tuesday | 1 AUD = 0.656420 USD | +0.00241000 USD | +0.368 % |
Oktober 28, 2024 | monday | 1 AUD = 0.658259 USD | +0.00183900 USD | +0.28 % |
Oktober 27, 2024 | sunday | 1 AUD = 0.660600 USD | +0.00234100 USD | +0.356 % |
Oktober 26, 2024 | saturday | 1 AUD = 0.660600 USD | - | - |
Oktober 25, 2024 | friday | 1 AUD = 0.662870 USD | +0.00227000 USD | +0.344 % |
Oktober 24, 2024 | thursday | 1 AUD = 0.664900 USD | +0.00203000 USD | +0.306 % |
Oktober 23, 2024 | wednesday | 1 AUD = 0.668771 USD | +0.00387100 USD | +0.582 % |
Oktober 22, 2024 | tuesday | 1 AUD = 0.667430 USD | -0.00134100 USD | -0.201 % |
Oktober 21, 2024 | monday | 1 AUD = 0.671420 USD | +0.00399000 USD | +0.598 % |
Oktober 20, 2024 | sunday | 1 AUD = 0.670500 USD | -0.00092000 USD | -0.137 % |
Oktober 19, 2024 | saturday | 1 AUD = 0.670893 USD | +0.00039300 USD | +0.059 % |
Oktober 18, 2024 | friday | 1 AUD = 0.671260 USD | +0.00036700 USD | +0.055 % |
Oktober 17, 2024 | thursday | 1 AUD = 0.668845 USD | -0.00241500 USD | -0.36 % |
Oktober 16, 2024 | wednesday | 1 AUD = 0.669400 USD | +0.00055500 USD | +0.083 % |
Oktober 15, 2024 | tuesday | 1 AUD = 0.673040 USD | +0.00364000 USD | +0.544 % |
Oktober 14, 2024 | monday | 1 AUD = 0.672775 USD | -0.00026500 USD | -0.039 % |
Directions | Value | Inverse $ |
---|---|---|
1 AUD to Chinese Yuan | ¥4,74 | 0,211 |
1 AUD to British Pound Sterling | £0,510 | 1,96 |
1 AUD to Hong Kong Dollar | HK$5,09 | 0,196 |
1 AUD to Indonesian Rupiah | Rp10.322,66 | 0,0000969 |
1 AUD to Indian Rupee | ₹55,27 | 0,0181 |
1 AUD to Japanese Yen | ¥100,67 | 0,00993 |
1 AUD to South Korean Won | ₩918,25 | 0,00109 |
1 AUD to Mexican Peso | $13,37 | 0,0748 |
1 AUD to New Zealand Dollar | $1,10 | 0,909 |
1 AUD to Singapore Dollar | $0,875 | 1,14 |
1 AUD to Ukrainian Hryvnia | ₴27,11 | 0,0369 |
1 AUD to Vietnamese Dong | ₫16.605,56 | 0,0000602 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.