Monday, July 13, 2026
On this page you can convert CAD to IDR with live currency rates from 4/11/25 . Today one Canadian Dollar correspond to (2:00:12 PM GMT+2) Rp 12.094,51 ( IDR ) and twelve thousand ninety-four point five one Indonesian Rupiah respectively. To convert CAD to IDR we use the current mid-market rate, which is currently 12.094,51 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Canadian Dollar to Indonesian Rupiah charts. Reverse these currencies?
1 Canadian Dollar =
12.094,51 Indonesian Rupiah
1 CAD = 12.094,51 IDR
1 IDR = 0,0000827 CAD
Compared to the last closing price, the Canadian Dollar🚀 has changed by -3.179 % ( -389.80206800 ) compared to the Indonesian Rupiah. Don't hesitate to calculate the exchange rate from Canadian Dollar to Indonesian Rupiah yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Canadian Dollar Course to Indonesian Rupiah = 12.094,51
| CAD | IDR |
|---|---|
| 5 CAD | Rp60,472.56 |
| 10 CAD | Rp120,945.12 |
| 25 CAD | Rp302,362.80 |
| 50 CAD | Rp604,725.60 |
| 100 CAD | Rp1,209,451.20 |
| 500 CAD | Rp6,047,256.02 |
| 1000 CAD | Rp12,094,512.03 |
| 5000 CAD | Rp60,472,560.17 |
| 10000 CAD | Rp120,945,120.34 |
| 50000 CAD | Rp604,725,601.70 |
| 1 CAD | Rp12,094.51 |
| IDR | CAD |
|---|---|
| 500 IDR | $0.04 |
| 1000 IDR | $0.08 |
| 2500 IDR | $0.21 |
| 5000 IDR | $0.41 |
| 10000 IDR | $0.83 |
| 50000 IDR | $4.13 |
| 100000 IDR | $8.27 |
| 500000 IDR | $41.34 |
| 1000000 IDR | $82.68 |
| 5000000 IDR | $413.41 |
| 100 IDR | $0.01 |
Compare the cost of 1 Canadian Dollar in Indonesian Rupiah in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1 CAD to IDR | Changes | Changes % |
|---|---|---|---|---|
| Februar 26, 2026 | thursday | 1 CAD = 12,263.063195 IDR | +389.80206800 IDR | +3.283 % |
| August 1, 2025 | friday | 1 CAD = 11,873.261127 IDR | -389.80206800 IDR | -3.179 % |
| April 11, 2025 | friday | 1 CAD = 12,121.577826 IDR | +248.31669854 IDR | +2.091 % |
| April 10, 2025 | thursday | 1 CAD = 11,923.674556 IDR | -197.90326955 IDR | -1.633 % |
| April 9, 2025 | wednesday | 1 CAD = 11,924.151569 IDR | +0.47701290 IDR | +0.004 % |
| April 8, 2025 | tuesday | 1 CAD = 11,659.318944 IDR | -264.83262446 IDR | -2.221 % |
| April 7, 2025 | monday | 1 CAD = 12,142.985676 IDR | +483.66673156 IDR | +4.148 % |
| April 6, 2025 | sunday | 1 CAD = 11,766.422005 IDR | -376.56367100 IDR | -3.101 % |
| April 5, 2025 | saturday | 1 CAD = 11,769.457004 IDR | +3.03499945 IDR | +0.026 % |
| April 4, 2025 | friday | 1 CAD = 11,794.541771 IDR | +25.08476705 IDR | +0.213 % |
| April 3, 2025 | thursday | 1 CAD = 11,805.368850 IDR | +10.82707887 IDR | +0.092 % |
| April 2, 2025 | wednesday | 1 CAD = 11,679.735395 IDR | -125.63345524 IDR | -1.064 % |
| April 1, 2025 | tuesday | 1 CAD = 11,568.430007 IDR | -111.30538813 IDR | -0.953 % |
| März 31, 2025 | monday | 1 CAD = 11,546.152831 IDR | -22.27717646 IDR | -0.193 % |
| März 29, 2025 | saturday | 1 CAD = 11,540.040737 IDR | -6.11209354 IDR | -0.053 % |
| März 28, 2025 | friday | 1 CAD = 11,603.790657 IDR | +63.74991971 IDR | +0.552 % |
| März 21, 2025 | friday | 1 CAD = 11,497.532049 IDR | -106.25860771 IDR | -0.916 % |
| März 20, 2025 | thursday | 1 CAD = 11,513.128714 IDR | +15.59666526 IDR | +0.136 % |
| März 17, 2025 | monday | 1 CAD = 11,449.970498 IDR | -63.15821626 IDR | -0.549 % |
| März 16, 2025 | sunday | 1 CAD = 11,366.029171 IDR | -83.94132690 IDR | -0.733 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1 CAD to Australian Dollar | $1,15 | 0,867 |
| 1 CAD to Swiss Franc | CHF0,587 | 1,70 |
| 1 CAD to Chinese Yuan | ¥5,27 | 0,190 |
| 1 CAD to British Pound Sterling | £0,549 | 1,82 |
| 1 CAD to Indonesian Rupiah | Rp12.094,51 | 0,0000827 |
| 1 CAD to South Korean Won | ₩1.043,17 | 0,000959 |
| 1 CAD to Mexican Peso | $14,65 | 0,0683 |
| 1 CAD to Norwegian Krone | kr7,67 | 0,130 |
| 1 CAD to Singapore Dollar | $0,957 | 1,04 |
| 1 CAD to Ukrainian Hryvnia | ₴29,73 | 0,0336 |
| 1 CAD to US-Dollar | $0,722 | 1,39 |
| 1 CAD to Vietnamese Dong | ₫18.530,90 | 0,0000540 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.