Saturday, December 14, 2024
On this page you can convert CAD to USD with live currency rates from 11/12/24 . Today one Canadian Dollar correspond to (7:30:13 AM GMT+1) $ 0,717 ( USD ) and zero point seven two US-Dollar respectively. To convert CAD to USD we use the current mid-market rate, which is currently 0,717 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Canadian Dollar to US-Dollar charts. Reverse these currencies?
1 Canadian Dollar =
0,717 US-Dollar
1 CAD = 0,717 USD
1 USD = 1,39 CAD
Compared to the last closing price, the Canadian Dollar🚀 has changed by 0.221 % ( 0.00158200 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Canadian Dollar to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Canadian Dollar Course to US-Dollar = 0,717
Compare the cost of 1 Canadian Dollar in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 CAD to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 CAD = 0.716959 USD | -0.00158200 USD | -0.22 % |
November 11, 2024 | monday | 1 CAD = 0.718541 USD | +0.00158200 USD | +0.221 % |
November 10, 2024 | sunday | 1 CAD = 0.717782 USD | -0.00075900 USD | -0.106 % |
November 9, 2024 | saturday | 1 CAD = 0.717782 USD | - | - |
November 8, 2024 | friday | 1 CAD = 0.720347 USD | +0.00256500 USD | +0.357 % |
November 7, 2024 | thursday | 1 CAD = 0.719722 USD | -0.00062500 USD | -0.087 % |
November 6, 2024 | wednesday | 1 CAD = 0.719127 USD | -0.00059500 USD | -0.083 % |
November 5, 2024 | tuesday | 1 CAD = 0.719538 USD | +0.00041100 USD | +0.057 % |
November 4, 2024 | monday | 1 CAD = 0.719179 USD | -0.00035900 USD | -0.05 % |
November 3, 2024 | sunday | 1 CAD = 0.716125 USD | -0.00305400 USD | -0.425 % |
November 2, 2024 | saturday | 1 CAD = 0.715538 USD | -0.00058700 USD | -0.082 % |
November 1, 2024 | friday | 1 CAD = 0.717952 USD | +0.00241400 USD | +0.337 % |
Oktober 31, 2024 | thursday | 1 CAD = 0.718362 USD | +0.00041000 USD | +0.057 % |
Oktober 30, 2024 | wednesday | 1 CAD = 0.718404 USD | +0.00004200 USD | +0.006 % |
Oktober 29, 2024 | tuesday | 1 CAD = 0.719466 USD | +0.00106200 USD | +0.148 % |
Oktober 28, 2024 | monday | 1 CAD = 0.719295 USD | -0.00017100 USD | -0.024 % |
Oktober 27, 2024 | sunday | 1 CAD = 0.719813 USD | +0.00051800 USD | +0.072 % |
Oktober 26, 2024 | saturday | 1 CAD = 0.719813 USD | - | - |
Oktober 25, 2024 | friday | 1 CAD = 0.721946 USD | +0.00213300 USD | +0.296 % |
Oktober 24, 2024 | thursday | 1 CAD = 0.723314 USD | +0.00136800 USD | +0.189 % |
Oktober 23, 2024 | wednesday | 1 CAD = 0.723681 USD | +0.00036700 USD | +0.051 % |
Oktober 22, 2024 | tuesday | 1 CAD = 0.722896 USD | -0.00078500 USD | -0.108 % |
Oktober 21, 2024 | monday | 1 CAD = 0.724312 USD | +0.00141600 USD | +0.196 % |
Oktober 20, 2024 | sunday | 1 CAD = 0.724034 USD | -0.00027800 USD | -0.038 % |
Oktober 19, 2024 | saturday | 1 CAD = 0.723982 USD | -0.00005200 USD | -0.007 % |
Oktober 18, 2024 | friday | 1 CAD = 0.725003 USD | +0.00102100 USD | +0.141 % |
Oktober 17, 2024 | thursday | 1 CAD = 0.726921 USD | +0.00191800 USD | +0.265 % |
Oktober 16, 2024 | wednesday | 1 CAD = 0.725829 USD | -0.00109200 USD | -0.15 % |
Oktober 15, 2024 | tuesday | 1 CAD = 0.724719 USD | -0.00111000 USD | -0.153 % |
Oktober 14, 2024 | monday | 1 CAD = 0.725416 USD | +0.00069700 USD | +0.096 % |
Directions | Value | Inverse $ |
---|---|---|
1 CAD to Australian Dollar | $1,09 | 0,914 |
1 CAD to Brazilian Real | R$4,13 | 0,242 |
1 CAD to Swiss Franc | CHF0,632 | 1,58 |
1 CAD to Euro | €0,674 | 1,48 |
1 CAD to British Pound Sterling | £0,559 | 1,79 |
1 CAD to Hong Kong Dollar | HK$5,58 | 0,179 |
1 CAD to Indonesian Rupiah | Rp11.299,99 | 0,0000885 |
1 CAD to Japanese Yen | ¥110,18 | 0,00908 |
1 CAD to Mexican Peso | $14,64 | 0,0683 |
1 CAD to Norwegian Krone | kr7,93 | 0,126 |
1 CAD to Russian Ruble | ₽68,83 | 0,0145 |
1 CAD to Singapore Dollar | $0,958 | 1,04 |
1 CAD to Vietnamese Dong | ₫18.166,82 | 0,0000550 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.