Saturday, December 14, 2024
On this page you can convert CHF to USD with live currency rates from 11/12/24 . Today one Swiss Franc correspond to (7:30:13 AM GMT+1) $ 1,13 ( USD ) and one point one three US-Dollar respectively. To convert CHF to USD we use the current mid-market rate, which is currently 1,13 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Swiss Franc to US-Dollar charts. Reverse these currencies?
1 Swiss Franc =
1,13 US-Dollar
1 CHF = 1,13 USD
1 USD = 0,882 CHF
Compared to the last closing price, the Swiss Franc🚀 has changed by 0.497 % ( 0.00564000 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Swiss Franc to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Swiss Franc Course to US-Dollar = 1,13
Compare the cost of 1 Swiss Franc in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 CHF to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 CHF = 1.134526 USD | -0.00564000 USD | -0.495 % |
November 11, 2024 | monday | 1 CHF = 1.140166 USD | +0.00564000 USD | +0.497 % |
November 10, 2024 | sunday | 1 CHF = 1.141727 USD | +0.00156100 USD | +0.137 % |
November 9, 2024 | saturday | 1 CHF = 1.141727 USD | - | - |
November 8, 2024 | friday | 1 CHF = 1.145580 USD | +0.00385300 USD | +0.337 % |
November 7, 2024 | thursday | 1 CHF = 1.141941 USD | -0.00363900 USD | -0.318 % |
November 6, 2024 | wednesday | 1 CHF = 1.146474 USD | +0.00453300 USD | +0.397 % |
November 5, 2024 | tuesday | 1 CHF = 1.157227 USD | +0.01075300 USD | +0.938 % |
November 4, 2024 | monday | 1 CHF = 1.156210 USD | -0.00101700 USD | -0.088 % |
November 3, 2024 | sunday | 1 CHF = 1.157025 USD | +0.00081500 USD | +0.07 % |
November 2, 2024 | saturday | 1 CHF = 1.157607 USD | +0.00058200 USD | +0.05 % |
November 1, 2024 | friday | 1 CHF = 1.157260 USD | -0.00034700 USD | -0.03 % |
Oktober 31, 2024 | thursday | 1 CHF = 1.155602 USD | -0.00165800 USD | -0.143 % |
Oktober 30, 2024 | wednesday | 1 CHF = 1.152484 USD | -0.00311800 USD | -0.27 % |
Oktober 29, 2024 | tuesday | 1 CHF = 1.155842 USD | +0.00335800 USD | +0.291 % |
Oktober 28, 2024 | monday | 1 CHF = 1.149716 USD | -0.00612600 USD | -0.53 % |
Oktober 27, 2024 | sunday | 1 CHF = 1.153627 USD | +0.00391100 USD | +0.34 % |
Oktober 26, 2024 | saturday | 1 CHF = 1.153627 USD | - | - |
Oktober 25, 2024 | friday | 1 CHF = 1.154781 USD | +0.00115400 USD | +0.1 % |
Oktober 24, 2024 | thursday | 1 CHF = 1.154066 USD | -0.00071500 USD | -0.062 % |
Oktober 23, 2024 | wednesday | 1 CHF = 1.153715 USD | -0.00035100 USD | -0.03 % |
Oktober 22, 2024 | tuesday | 1 CHF = 1.156296 USD | +0.00258100 USD | +0.224 % |
Oktober 21, 2024 | monday | 1 CHF = 1.156384 USD | +0.00008800 USD | +0.008 % |
Oktober 20, 2024 | sunday | 1 CHF = 1.156286 USD | -0.00009800 USD | -0.008 % |
Oktober 19, 2024 | saturday | 1 CHF = 1.156286 USD | - | - |
Oktober 18, 2024 | friday | 1 CHF = 1.154748 USD | -0.00153800 USD | -0.133 % |
Oktober 17, 2024 | thursday | 1 CHF = 1.155495 USD | +0.00074700 USD | +0.065 % |
Oktober 16, 2024 | wednesday | 1 CHF = 1.160328 USD | +0.00483300 USD | +0.418 % |
Oktober 15, 2024 | tuesday | 1 CHF = 1.160497 USD | +0.00016900 USD | +0.015 % |
Oktober 14, 2024 | monday | 1 CHF = 1.165134 USD | +0.00463700 USD | +0.4 % |
Directions | Value | Inverse CHF |
---|---|---|
1 CHF to Australian Dollar | $1,73 | 0,577 |
1 CHF to Chinese Yuan | ¥8,21 | 0,122 |
1 CHF to British Pound Sterling | £0,884 | 1,13 |
1 CHF to Indonesian Rupiah | Rp17.873,90 | 0,0000559 |
1 CHF to Japanese Yen | ¥174,34 | 0,00574 |
1 CHF to South Korean Won | ₩1.589,52 | 0,000629 |
1 CHF to Norwegian Krone | kr12,54 | 0,0797 |
1 CHF to New Zealand Dollar | $1,91 | 0,525 |
1 CHF to Russian Ruble | ₽108,93 | 0,00918 |
1 CHF to Ukrainian Hryvnia | ₴46,96 | 0,0213 |
1 CHF to US-Dollar | $1,13 | 0,882 |
1 CHF to Vietnamese Dong | ₫28.739,77 | 0,0000348 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.