Saturday, December 14, 2024
On this page you can convert EUR to USD with live currency rates from 11/12/24 . Today one Euro correspond to (7:30:13 AM GMT+1) $ 1,06 ( USD ) and one point zero six US-Dollar respectively. To convert EUR to USD we use the current mid-market rate, which is currently 1,06 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Euro to US-Dollar charts. Reverse these currencies?
1 Euro =
1,06 US-Dollar
1 EUR = 1,06 USD
1 USD = 0,940 EUR
Compared to the last closing price, the Euro🚀 has changed by 0.72 % ( 0.00765756 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Euro to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Euro Course to US-Dollar = 1,06
Compare the cost of 1 Euro in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 EUR to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 EUR = 1.063660 USD | -0.00765756 USD | -0.715 % |
November 11, 2024 | monday | 1 EUR = 1.071318 USD | +0.00765756 USD | +0.72 % |
November 10, 2024 | sunday | 1 EUR = 1.072266 USD | +0.00094886 USD | +0.089 % |
November 9, 2024 | saturday | 1 EUR = 1.072266 USD | - | - |
November 8, 2024 | friday | 1 EUR = 1.078189 USD | +0.00592273 USD | +0.552 % |
November 7, 2024 | thursday | 1 EUR = 1.074749 USD | -0.00344043 USD | -0.319 % |
November 6, 2024 | wednesday | 1 EUR = 1.076218 USD | +0.00146896 USD | +0.137 % |
November 5, 2024 | tuesday | 1 EUR = 1.087950 USD | +0.01173213 USD | +1.09 % |
November 4, 2024 | monday | 1 EUR = 1.089621 USD | +0.00167149 USD | +0.154 % |
November 3, 2024 | sunday | 1 EUR = 1.088080 USD | -0.00154127 USD | -0.141 % |
November 2, 2024 | saturday | 1 EUR = 1.088080 USD | - | - |
November 1, 2024 | friday | 1 EUR = 1.087429 USD | -0.00065077 USD | -0.06 % |
Oktober 31, 2024 | thursday | 1 EUR = 1.084832 USD | -0.00259765 USD | -0.239 % |
Oktober 30, 2024 | wednesday | 1 EUR = 1.081572 USD | -0.00325949 USD | -0.3 % |
Oktober 29, 2024 | tuesday | 1 EUR = 1.080842 USD | -0.00073063 USD | -0.068 % |
Oktober 28, 2024 | monday | 1 EUR = 1.078865 USD | -0.00197651 USD | -0.183 % |
Oktober 27, 2024 | sunday | 1 EUR = 1.079972 USD | +0.00110689 USD | +0.103 % |
Oktober 26, 2024 | saturday | 1 EUR = 1.079972 USD | - | - |
Oktober 25, 2024 | friday | 1 EUR = 1.082133 USD | +0.00216088 USD | +0.2 % |
Oktober 24, 2024 | thursday | 1 EUR = 1.078667 USD | -0.00346560 USD | -0.32 % |
Oktober 23, 2024 | wednesday | 1 EUR = 1.080089 USD | +0.00142137 USD | +0.132 % |
Oktober 22, 2024 | tuesday | 1 EUR = 1.081689 USD | +0.00160060 USD | +0.148 % |
Oktober 21, 2024 | monday | 1 EUR = 1.086496 USD | +0.00480678 USD | +0.444 % |
Oktober 20, 2024 | sunday | 1 EUR = 1.087425 USD | +0.00092865 USD | +0.085 % |
Oktober 19, 2024 | saturday | 1 EUR = 1.087425 USD | - | - |
Oktober 18, 2024 | friday | 1 EUR = 1.083764 USD | -0.00366046 USD | -0.337 % |
Oktober 17, 2024 | thursday | 1 EUR = 1.085906 USD | +0.00214190 USD | +0.198 % |
Oktober 16, 2024 | wednesday | 1 EUR = 1.089302 USD | +0.00339605 USD | +0.313 % |
Oktober 15, 2024 | tuesday | 1 EUR = 1.090215 USD | +0.00091324 USD | +0.084 % |
Oktober 14, 2024 | monday | 1 EUR = 1.092562 USD | +0.00234652 USD | +0.215 % |
Directions | Value | Inverse € |
---|---|---|
1 EUR to Australian Dollar | $1,62 | 0,616 |
1 EUR to Brazilian Real | R$6,13 | 0,163 |
1 EUR to British Pound Sterling | £0,829 | 1,21 |
1 EUR to Hong Kong Dollar | HK$8,28 | 0,121 |
1 EUR to Indonesian Rupiah | Rp16.788,40 | 0,0000596 |
1 EUR to Indian Rupee | ₹89,81 | 0,0111 |
1 EUR to Japanese Yen | ¥163,45 | 0,00612 |
1 EUR to South Korean Won | ₩1.490,31 | 0,000671 |
1 EUR to New Zealand Dollar | $1,79 | 0,560 |
1 EUR to Singapore Dollar | $1,42 | 0,704 |
1 EUR to US-Dollar | $1,06 | 0,940 |
1 EUR to Vietnamese Dong | ₫26.951,44 | 0,0000371 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.