Wednesday, January 15, 2025
On this page you can convert GBP to USD with live currency rates from 11/12/24 . Today one British Pound Sterling correspond to (7:30:13 AM GMT+1) $ 1,28 ( USD ) and one point two eight US-Dollar respectively. To convert GBP to USD we use the current mid-market rate, which is currently 1,28 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live British Pound Sterling to US-Dollar charts. Reverse these currencies?
1 British Pound Sterling =
1,28 US-Dollar
1 GBP = 1,28 USD
1 USD = 0,780 GBP
Compared to the last closing price, the British Pound Sterling🚀 has changed by 0.552 % ( 0.00708500 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from British Pound Sterling to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
British Pound Sterling Course to US-Dollar = 1,28
Compare the cost of 1 British Pound Sterling in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 GBP to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 GBP = 1.284035 USD | -0.00708500 USD | -0.549 % |
November 11, 2024 | monday | 1 GBP = 1.291120 USD | +0.00708500 USD | +0.552 % |
November 10, 2024 | sunday | 1 GBP = 1.291750 USD | +0.00063000 USD | +0.049 % |
November 9, 2024 | saturday | 1 GBP = 1.291750 USD | - | - |
November 8, 2024 | friday | 1 GBP = 1.296840 USD | +0.00509000 USD | +0.394 % |
November 7, 2024 | thursday | 1 GBP = 1.292065 USD | -0.00477500 USD | -0.368 % |
November 6, 2024 | wednesday | 1 GBP = 1.290431 USD | -0.00163400 USD | -0.126 % |
November 5, 2024 | tuesday | 1 GBP = 1.295580 USD | +0.00514900 USD | +0.399 % |
November 4, 2024 | monday | 1 GBP = 1.299283 USD | +0.00370300 USD | +0.286 % |
November 3, 2024 | sunday | 1 GBP = 1.292050 USD | -0.00723300 USD | -0.557 % |
November 2, 2024 | saturday | 1 GBP = 1.292700 USD | +0.00065000 USD | +0.05 % |
November 1, 2024 | friday | 1 GBP = 1.289965 USD | -0.00273500 USD | -0.212 % |
Oktober 31, 2024 | thursday | 1 GBP = 1.295421 USD | +0.00545600 USD | +0.423 % |
Oktober 30, 2024 | wednesday | 1 GBP = 1.299773 USD | +0.00435200 USD | +0.336 % |
Oktober 29, 2024 | tuesday | 1 GBP = 1.296151 USD | -0.00362200 USD | -0.279 % |
Oktober 28, 2024 | monday | 1 GBP = 1.294540 USD | -0.00161100 USD | -0.124 % |
Oktober 27, 2024 | sunday | 1 GBP = 1.296100 USD | +0.00156000 USD | +0.121 % |
Oktober 26, 2024 | saturday | 1 GBP = 1.296100 USD | - | - |
Oktober 25, 2024 | friday | 1 GBP = 1.297261 USD | +0.00116100 USD | +0.09 % |
Oktober 24, 2024 | thursday | 1 GBP = 1.292382 USD | -0.00487900 USD | -0.376 % |
Oktober 23, 2024 | wednesday | 1 GBP = 1.298929 USD | +0.00654700 USD | +0.507 % |
Oktober 22, 2024 | tuesday | 1 GBP = 1.298946 USD | +0.00001700 USD | +0.001 % |
Oktober 21, 2024 | monday | 1 GBP = 1.305100 USD | +0.00615400 USD | +0.474 % |
Oktober 20, 2024 | sunday | 1 GBP = 1.304750 USD | -0.00035000 USD | -0.027 % |
Oktober 19, 2024 | saturday | 1 GBP = 1.305325 USD | +0.00057500 USD | +0.044 % |
Oktober 18, 2024 | friday | 1 GBP = 1.301702 USD | -0.00362300 USD | -0.278 % |
Oktober 17, 2024 | thursday | 1 GBP = 1.299689 USD | -0.00201300 USD | -0.155 % |
Oktober 16, 2024 | wednesday | 1 GBP = 1.307045 USD | +0.00735600 USD | +0.566 % |
Oktober 15, 2024 | tuesday | 1 GBP = 1.306694 USD | -0.00035100 USD | -0.027 % |
Oktober 14, 2024 | monday | 1 GBP = 1.304929 USD | -0.00176500 USD | -0.135 % |
Directions | Value | Inverse £ |
---|---|---|
1 GBP to Brazilian Real | R$7,39 | 0,135 |
1 GBP to Canadian Dollar | $1,79 | 0,559 |
1 GBP to Chinese Yuan | ¥9,29 | 0,108 |
1 GBP to Euro | €1,21 | 0,829 |
1 GBP to Hong Kong Dollar | HK$9,99 | 0,100 |
1 GBP to Indonesian Rupiah | Rp20.231,25 | 0,0000494 |
1 GBP to Indian Rupee | ₹108,37 | 0,00923 |
1 GBP to Japanese Yen | ¥197,08 | 0,00507 |
1 GBP to Mexican Peso | $26,19 | 0,0382 |
1 GBP to New Zealand Dollar | $2,16 | 0,464 |
1 GBP to Singapore Dollar | $1,71 | 0,583 |
1 GBP to Ukrainian Hryvnia | ₴53,15 | 0,0188 |
1 GBP to US-Dollar | $1,28 | 0,780 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.