Saturday, December 14, 2024
On this page you can convert IDR to USD with live currency rates from 11/12/24 . Today one Indonesian Rupiah correspond to (7:30:13 AM GMT+1) $ 0,0000634 ( USD ) and zero US-Dollar respectively. To convert IDR to USD we use the current mid-market rate, which is currently 0,0000634 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Indonesian Rupiah to US-Dollar charts. Reverse these currencies?
1 Indonesian Rupiah =
0,0000634 US-Dollar
1 IDR = 0,0000634 USD
1 USD = 15.777,75 IDR
Compared to the last closing price, the Indonesian Rupiah🚀 has changed by 0.547 % ( 0.00000035 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Indonesian Rupiah to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Indonesian Rupiah Course to US-Dollar = 0,0000634
Compare the cost of 1 Indonesian Rupiah in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 IDR to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 IDR = 0.000063 USD | -0.00000035 USD | -0.544 % |
November 11, 2024 | monday | 1 IDR = 0.000064 USD | +0.00000035 USD | +0.547 % |
November 10, 2024 | sunday | 1 IDR = 0.000064 USD | +0.00000006 USD | +0.097 % |
November 9, 2024 | saturday | 1 IDR = 0.000064 USD | - | - |
November 8, 2024 | friday | 1 IDR = 0.000064 USD | +0.00000005 USD | +0.081 % |
November 7, 2024 | thursday | 1 IDR = 0.000063 USD | -0.00000074 USD | -1.152 % |
November 6, 2024 | wednesday | 1 IDR = 0.000063 USD | - | -0.003 % |
November 5, 2024 | tuesday | 1 IDR = 0.000063 USD | +0.00000017 USD | +0.266 % |
November 4, 2024 | monday | 1 IDR = 0.000063 USD | -0.00000026 USD | -0.416 % |
November 3, 2024 | sunday | 1 IDR = 0.000063 USD | - | - |
November 2, 2024 | saturday | 1 IDR = 0.000063 USD | - | - |
November 1, 2024 | friday | 1 IDR = 0.000064 USD | +0.00000060 USD | +0.946 % |
Oktober 31, 2024 | thursday | 1 IDR = 0.000064 USD | +0.00000008 USD | +0.128 % |
Oktober 30, 2024 | wednesday | 1 IDR = 0.000063 USD | -0.00000029 USD | -0.449 % |
Oktober 29, 2024 | tuesday | 1 IDR = 0.000064 USD | +0.00000009 USD | +0.141 % |
Oktober 28, 2024 | monday | 1 IDR = 0.000064 USD | +0.00000014 USD | +0.216 % |
Oktober 27, 2024 | sunday | 1 IDR = 0.000064 USD | - | - |
Oktober 26, 2024 | saturday | 1 IDR = 0.000064 USD | - | - |
Oktober 25, 2024 | friday | 1 IDR = 0.000064 USD | +0.00000025 USD | +0.391 % |
Oktober 24, 2024 | thursday | 1 IDR = 0.000064 USD | -0.00000013 USD | -0.21 % |
Oktober 23, 2024 | wednesday | 1 IDR = 0.000064 USD | +0.00000031 USD | +0.48 % |
Oktober 22, 2024 | tuesday | 1 IDR = 0.000064 USD | +0.00000012 USD | +0.18 % |
Oktober 21, 2024 | monday | 1 IDR = 0.000065 USD | +0.00000037 USD | +0.579 % |
Oktober 20, 2024 | sunday | 1 IDR = 0.000065 USD | - | - |
Oktober 19, 2024 | saturday | 1 IDR = 0.000065 USD | - | - |
Oktober 18, 2024 | friday | 1 IDR = 0.000064 USD | -0.00000021 USD | -0.326 % |
Oktober 17, 2024 | thursday | 1 IDR = 0.000064 USD | -0.00000023 USD | -0.362 % |
Oktober 16, 2024 | wednesday | 1 IDR = 0.000064 USD | +0.00000002 USD | +0.024 % |
Oktober 15, 2024 | tuesday | 1 IDR = 0.000064 USD | -0.00000001 USD | -0.008 % |
Oktober 14, 2024 | monday | 1 IDR = 0.000064 USD | +0.00000004 USD | +0.063 % |
Directions | Value | Inverse Rp |
---|---|---|
1 IDR to Australian Dollar | $0,0000969 | 10.322,66 |
1 IDR to Swiss Franc | CHF0,0000559 | 17.873,90 |
1 IDR to Chinese Yuan | ¥0,000458 | 2.183,41 |
1 IDR to Euro | €0,0000596 | 16.788,40 |
1 IDR to British Pound Sterling | £0,0000494 | 20.231,25 |
1 IDR to Hong Kong Dollar | HK$0,000494 | 2.025,47 |
1 IDR to Indian Rupee | ₹0,00536 | 186,68 |
1 IDR to Japanese Yen | ¥0,00975 | 102,55 |
1 IDR to Norwegian Krone | kr0,000702 | 1.425,36 |
1 IDR to Singapore Dollar | $0,0000847 | 11.801,19 |
1 IDR to Ukrainian Hryvnia | ₴0,00262 | 381,10 |
1 IDR to US-Dollar | $0,0000634 | 15.777,75 |
1 IDR to Vietnamese Dong | ₫1,61 | 0,622 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.