Saturday, December 14, 2024
On this page you can convert INR to USD with live currency rates from 11/12/24 . Today one Indian Rupee correspond to (7:30:13 AM GMT+1) $ 0,0118 ( USD ) and zero point zero one US-Dollar respectively. To convert INR to USD we use the current mid-market rate, which is currently 0,0118 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Indian Rupee to US-Dollar charts. Reverse these currencies?
1 Indian Rupee =
0,0118 US-Dollar
1 INR = 0,0118 USD
1 USD = 84,40 INR
Compared to the last closing price, the Indian Rupee🚀 has changed by 0.008 % ( 0.00000100 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Indian Rupee to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Indian Rupee Course to US-Dollar = 0,0118
Compare the cost of 1 Indian Rupee in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 INR to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 INR = 0.011849 USD | -0.00000100 USD | -0.008 % |
November 11, 2024 | monday | 1 INR = 0.011850 USD | +0.00000100 USD | +0.008 % |
November 10, 2024 | sunday | 1 INR = 0.011851 USD | +0.00000100 USD | +0.008 % |
November 9, 2024 | saturday | 1 INR = 0.011851 USD | - | - |
November 8, 2024 | friday | 1 INR = 0.011852 USD | +0.00000100 USD | +0.008 % |
November 7, 2024 | thursday | 1 INR = 0.011860 USD | +0.00000800 USD | +0.067 % |
November 6, 2024 | wednesday | 1 INR = 0.011878 USD | +0.00001800 USD | +0.152 % |
November 5, 2024 | tuesday | 1 INR = 0.011887 USD | +0.00000900 USD | +0.076 % |
November 4, 2024 | monday | 1 INR = 0.011894 USD | +0.00000700 USD | +0.059 % |
November 3, 2024 | sunday | 1 INR = 0.011886 USD | -0.00000800 USD | -0.067 % |
November 2, 2024 | saturday | 1 INR = 0.011886 USD | - | - |
November 1, 2024 | friday | 1 INR = 0.011891 USD | +0.00000500 USD | +0.042 % |
Oktober 31, 2024 | thursday | 1 INR = 0.011894 USD | +0.00000300 USD | +0.025 % |
Oktober 30, 2024 | wednesday | 1 INR = 0.011894 USD | - | - |
Oktober 29, 2024 | tuesday | 1 INR = 0.011894 USD | - | - |
Oktober 28, 2024 | monday | 1 INR = 0.011894 USD | - | - |
Oktober 27, 2024 | sunday | 1 INR = 0.011890 USD | -0.00000400 USD | -0.034 % |
Oktober 26, 2024 | saturday | 1 INR = 0.011890 USD | - | - |
Oktober 25, 2024 | friday | 1 INR = 0.011894 USD | +0.00000400 USD | +0.034 % |
Oktober 24, 2024 | thursday | 1 INR = 0.011894 USD | - | - |
Oktober 23, 2024 | wednesday | 1 INR = 0.011892 USD | -0.00000200 USD | -0.017 % |
Oktober 22, 2024 | tuesday | 1 INR = 0.011894 USD | +0.00000200 USD | +0.017 % |
Oktober 21, 2024 | monday | 1 INR = 0.011896 USD | +0.00000200 USD | +0.017 % |
Oktober 20, 2024 | sunday | 1 INR = 0.011895 USD | -0.00000100 USD | -0.008 % |
Oktober 19, 2024 | saturday | 1 INR = 0.011895 USD | - | - |
Oktober 18, 2024 | friday | 1 INR = 0.011897 USD | +0.00000200 USD | +0.017 % |
Oktober 17, 2024 | thursday | 1 INR = 0.011901 USD | +0.00000400 USD | +0.034 % |
Oktober 16, 2024 | wednesday | 1 INR = 0.011896 USD | -0.00000500 USD | -0.042 % |
Oktober 15, 2024 | tuesday | 1 INR = 0.011895 USD | -0.00000100 USD | -0.008 % |
Oktober 14, 2024 | monday | 1 INR = 0.011894 USD | -0.00000100 USD | -0.008 % |
Directions | Value | Inverse ₹ |
---|---|---|
1 INR to Canadian Dollar | $0,0165 | 60,51 |
1 INR to Swiss Franc | CHF0,0104 | 95,75 |
1 INR to Chinese Yuan | ¥0,0857 | 11,67 |
1 INR to Hong Kong Dollar | HK$0,0922 | 10,85 |
1 INR to Indonesian Rupiah | Rp186,68 | 0,00536 |
1 INR to Japanese Yen | ¥1,82 | 0,549 |
1 INR to Mexican Peso | $0,242 | 4,14 |
1 INR to Norwegian Krone | kr0,131 | 7,63 |
1 INR to Russian Ruble | ₽1,14 | 0,879 |
1 INR to Ukrainian Hryvnia | ₴0,491 | 2,04 |
1 INR to US-Dollar | $0,0118 | 84,40 |
1 INR to Vietnamese Dong | ₫300,30 | 0,00333 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.