Wednesday, January 15, 2025
On this page you can convert JPY to BRL with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) R$ 0,0375 ( BRL ) and zero point zero four Brazilian Real respectively. To convert JPY to BRL we use the current mid-market rate, which is currently 0,0375 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Brazilian Real charts. Reverse these currencies?
1 Japanese Yen =
0,0375 Brazilian Real
1 JPY = 0,0375 BRL
1 BRL = 26,70 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.312 % ( -0.00011698 ) compared to the Brazilian Real. Don't hesitate to calculate the exchange rate from Japanese Yen to Brazilian Real yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Brazilian Real = 0,0375
Compare the cost of 1 Japanese Yen in Brazilian Real in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to BRL | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.037509 BRL | +0.00011698 BRL | +0.313 % |
November 11, 2024 | monday | 1 JPY = 0.037392 BRL | -0.00011698 BRL | -0.312 % |
November 10, 2024 | sunday | 1 JPY = 0.037587 BRL | +0.00019565 BRL | +0.523 % |
November 9, 2024 | saturday | 1 JPY = 0.037587 BRL | - | - |
November 8, 2024 | friday | 1 JPY = 0.037269 BRL | -0.00031829 BRL | -0.847 % |
November 7, 2024 | thursday | 1 JPY = 0.036816 BRL | -0.00045313 BRL | -1.216 % |
November 6, 2024 | wednesday | 1 JPY = 0.038275 BRL | +0.00145856 BRL | +3.962 % |
November 5, 2024 | tuesday | 1 JPY = 0.037989 BRL | -0.00028521 BRL | -0.745 % |
November 4, 2024 | monday | 1 JPY = 0.037545 BRL | -0.00044404 BRL | -1.169 % |
November 3, 2024 | sunday | 1 JPY = 0.038356 BRL | +0.00081056 BRL | +2.159 % |
November 2, 2024 | saturday | 1 JPY = 0.038359 BRL | +0.00000327 BRL | +0.009 % |
November 1, 2024 | friday | 1 JPY = 0.037984 BRL | -0.00037535 BRL | -0.979 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.037705 BRL | -0.00027838 BRL | -0.733 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.037605 BRL | -0.00010044 BRL | -0.266 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.037343 BRL | -0.00026153 BRL | -0.695 % |
Oktober 28, 2024 | monday | 1 JPY = 0.037209 BRL | -0.00013461 BRL | -0.36 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.037479 BRL | +0.00027028 BRL | +0.726 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.037479 BRL | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.037304 BRL | -0.00017514 BRL | -0.467 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.037328 BRL | +0.00002406 BRL | +0.064 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.037503 BRL | +0.00017515 BRL | +0.469 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.037720 BRL | +0.00021731 BRL | +0.579 % |
Oktober 21, 2024 | monday | 1 JPY = 0.037787 BRL | +0.00006650 BRL | +0.176 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.038082 BRL | +0.00029470 BRL | +0.78 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.038066 BRL | -0.00001554 BRL | -0.041 % |
Oktober 18, 2024 | friday | 1 JPY = 0.037697 BRL | -0.00036878 BRL | -0.969 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.037960 BRL | +0.00026270 BRL | +0.697 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.037923 BRL | -0.00003743 BRL | -0.099 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.037389 BRL | -0.00053383 BRL | -1.408 % |
Oktober 14, 2024 | monday | 1 JPY = 0.037603 BRL | +0.00021412 BRL | +0.573 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Mexican Peso | $0,133 | 7,53 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to New Zealand Dollar | $0,0109 | 91,50 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.