Wednesday, January 15, 2025
On this page you can convert JPY to CAD with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) $ 0,00908 ( CAD ) and zero point zero one Canadian Dollar respectively. To convert JPY to CAD we use the current mid-market rate, which is currently 0,00908 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Canadian Dollar charts. Reverse these currencies?
1 Japanese Yen =
0,00908 Canadian Dollar
1 JPY = 0,00908 CAD
1 CAD = 110,18 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.11 % ( -0.00001001 ) compared to the Canadian Dollar. Don't hesitate to calculate the exchange rate from Japanese Yen to Canadian Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Canadian Dollar = 0,00908
Compare the cost of 1 Japanese Yen in Canadian Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to CAD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.009075 CAD | +0.00001001 CAD | +0.11 % |
November 11, 2024 | monday | 1 JPY = 0.009065 CAD | -0.00001001 CAD | -0.11 % |
November 10, 2024 | sunday | 1 JPY = 0.009126 CAD | +0.00006117 CAD | +0.675 % |
November 9, 2024 | saturday | 1 JPY = 0.009126 CAD | - | - |
November 8, 2024 | friday | 1 JPY = 0.009080 CAD | -0.00004617 CAD | -0.506 % |
November 7, 2024 | thursday | 1 JPY = 0.009008 CAD | -0.00007184 CAD | -0.791 % |
November 6, 2024 | wednesday | 1 JPY = 0.009062 CAD | +0.00005405 CAD | +0.6 % |
November 5, 2024 | tuesday | 1 JPY = 0.009113 CAD | +0.00005014 CAD | +0.553 % |
November 4, 2024 | monday | 1 JPY = 0.009151 CAD | +0.00003830 CAD | +0.42 % |
November 3, 2024 | sunday | 1 JPY = 0.009125 CAD | -0.00002548 CAD | -0.278 % |
November 2, 2024 | saturday | 1 JPY = 0.009133 CAD | +0.00000749 CAD | +0.082 % |
November 1, 2024 | friday | 1 JPY = 0.009133 CAD | +0.00000044 CAD | +0.005 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.009103 CAD | -0.00003010 CAD | -0.33 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.009080 CAD | -0.00002274 CAD | -0.25 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.009086 CAD | +0.00000521 CAD | +0.057 % |
Oktober 28, 2024 | monday | 1 JPY = 0.009053 CAD | -0.00003267 CAD | -0.36 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.009123 CAD | +0.00006973 CAD | +0.77 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.009123 CAD | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.009120 CAD | -0.00000309 CAD | -0.034 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.009071 CAD | -0.00004875 CAD | -0.535 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.009104 CAD | +0.00003363 CAD | +0.371 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.009171 CAD | +0.00006602 CAD | +0.725 % |
Oktober 21, 2024 | monday | 1 JPY = 0.009255 CAD | +0.00008407 CAD | +0.917 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.009236 CAD | -0.00001827 CAD | -0.197 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.009239 CAD | +0.00000268 CAD | +0.029 % |
Oktober 18, 2024 | friday | 1 JPY = 0.009198 CAD | -0.00004058 CAD | -0.439 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.009211 CAD | +0.00001295 CAD | +0.141 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.009244 CAD | +0.00003218 CAD | +0.349 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.009221 CAD | -0.00002213 CAD | -0.239 % |
Oktober 14, 2024 | monday | 1 JPY = 0.009237 CAD | +0.00001590 CAD | +0.172 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Brazilian Real | R$0,0375 | 26,70 |
1 JPY to Swiss Franc | CHF0,00574 | 174,34 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to British Pound Sterling | £0,00507 | 197,08 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to Singapore Dollar | $0,00870 | 114,96 |
1 JPY to Ukrainian Hryvnia | ₴0,269 | 3,71 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.