Wednesday, January 15, 2025
On this page you can convert JPY to CHF with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) CHF 0,00574 ( CHF ) and zero point zero one Swiss Franc respectively. To convert JPY to CHF we use the current mid-market rate, which is currently 0,00574 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Swiss Franc charts. Reverse these currencies?
1 Japanese Yen =
0,00574 Swiss Franc
1 JPY = 0,00574 CHF
1 CHF = 174,34 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.557 % ( -0.00003198 ) compared to the Swiss Franc. Don't hesitate to calculate the exchange rate from Japanese Yen to Swiss Franc yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Swiss Franc = 0,00574
Compare the cost of 1 Japanese Yen in Swiss Franc in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to CHF | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.005743 CHF | +0.00003198 CHF | +0.56 % |
November 11, 2024 | monday | 1 JPY = 0.005711 CHF | -0.00003198 CHF | -0.557 % |
November 10, 2024 | sunday | 1 JPY = 0.005738 CHF | +0.00002656 CHF | +0.465 % |
November 9, 2024 | saturday | 1 JPY = 0.005738 CHF | - | - |
November 8, 2024 | friday | 1 JPY = 0.005715 CHF | -0.00002276 CHF | -0.397 % |
November 7, 2024 | thursday | 1 JPY = 0.005682 CHF | -0.00003288 CHF | -0.575 % |
November 6, 2024 | wednesday | 1 JPY = 0.005676 CHF | -0.00000560 CHF | -0.098 % |
November 5, 2024 | tuesday | 1 JPY = 0.005669 CHF | -0.00000691 CHF | -0.122 % |
November 4, 2024 | monday | 1 JPY = 0.005699 CHF | +0.00002942 CHF | +0.519 % |
November 3, 2024 | sunday | 1 JPY = 0.005648 CHF | -0.00005083 CHF | -0.892 % |
November 2, 2024 | saturday | 1 JPY = 0.005645 CHF | -0.00000284 CHF | -0.05 % |
November 1, 2024 | friday | 1 JPY = 0.005666 CHF | +0.00002073 CHF | +0.367 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.005661 CHF | -0.00000523 CHF | -0.092 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.005658 CHF | -0.00000234 CHF | -0.041 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.005655 CHF | -0.00000298 CHF | -0.053 % |
Oktober 28, 2024 | monday | 1 JPY = 0.005662 CHF | +0.00000715 CHF | +0.126 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.005692 CHF | +0.00002968 CHF | +0.524 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.005692 CHF | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.005706 CHF | +0.00001335 CHF | +0.234 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.005680 CHF | -0.00002599 CHF | -0.455 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.005715 CHF | +0.00003527 CHF | +0.621 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.005737 CHF | +0.00002176 CHF | +0.381 % |
Oktober 21, 2024 | monday | 1 JPY = 0.005796 CHF | +0.00005972 CHF | +1.041 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.005784 CHF | -0.00001275 CHF | -0.22 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.005783 CHF | -0.00000059 CHF | -0.01 % |
Oktober 18, 2024 | friday | 1 JPY = 0.005770 CHF | -0.00001246 CHF | -0.215 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.005794 CHF | +0.00002329 CHF | +0.404 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.005783 CHF | -0.00001056 CHF | -0.182 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.005764 CHF | -0.00001950 CHF | -0.337 % |
Oktober 14, 2024 | monday | 1 JPY = 0.005754 CHF | -0.00000981 CHF | -0.17 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Brazilian Real | R$0,0375 | 26,70 |
1 JPY to Swiss Franc | CHF0,00574 | 174,34 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to Singapore Dollar | $0,00870 | 114,96 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.