Wednesday, January 15, 2025
On this page you can convert JPY to EUR with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) € 0,00612 ( EUR ) and zero point zero one Euro respectively. To convert JPY to EUR we use the current mid-market rate, which is currently 0,00612 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Euro charts. Reverse these currencies?
1 Japanese Yen =
0,00612 Euro
1 JPY = 0,00612 EUR
1 EUR = 163,45 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.654 % ( -0.00004000 ) compared to the Euro. Don't hesitate to calculate the exchange rate from Japanese Yen to Euro yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Euro = 0,00612
Compare the cost of 1 Japanese Yen in Euro in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to EUR | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.006118 EUR | +0.00004000 EUR | +0.658 % |
November 11, 2024 | monday | 1 JPY = 0.006078 EUR | -0.00004000 EUR | -0.654 % |
November 10, 2024 | sunday | 1 JPY = 0.006109 EUR | +0.00003100 EUR | +0.51 % |
November 9, 2024 | saturday | 1 JPY = 0.006109 EUR | - | - |
November 8, 2024 | friday | 1 JPY = 0.006066 EUR | -0.00004300 EUR | -0.704 % |
November 7, 2024 | thursday | 1 JPY = 0.006040 EUR | -0.00002600 EUR | -0.429 % |
November 6, 2024 | wednesday | 1 JPY = 0.006048 EUR | +0.00000800 EUR | +0.132 % |
November 5, 2024 | tuesday | 1 JPY = 0.006028 EUR | -0.00002000 EUR | -0.331 % |
November 4, 2024 | monday | 1 JPY = 0.006042 EUR | +0.00001400 EUR | +0.232 % |
November 3, 2024 | sunday | 1 JPY = 0.006006 EUR | -0.00003600 EUR | -0.596 % |
November 2, 2024 | saturday | 1 JPY = 0.006006 EUR | - | - |
November 1, 2024 | friday | 1 JPY = 0.006032 EUR | +0.00002600 EUR | +0.433 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.006028 EUR | -0.00000400 EUR | -0.066 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.006030 EUR | +0.00000200 EUR | +0.033 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.006049 EUR | +0.00001900 EUR | +0.315 % |
Oktober 28, 2024 | monday | 1 JPY = 0.006036 EUR | -0.00001300 EUR | -0.215 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.006080 EUR | +0.00004400 EUR | +0.729 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.006080 EUR | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.006084 EUR | +0.00000400 EUR | +0.066 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.006078 EUR | -0.00000600 EUR | -0.099 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.006100 EUR | +0.00002200 EUR | +0.362 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.006124 EUR | +0.00002400 EUR | +0.393 % |
Oktober 21, 2024 | monday | 1 JPY = 0.006169 EUR | +0.00004500 EUR | +0.735 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.006150 EUR | -0.00001900 EUR | -0.308 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.006151 EUR | +0.00000100 EUR | +0.016 % |
Oktober 18, 2024 | friday | 1 JPY = 0.006152 EUR | +0.00000100 EUR | +0.016 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.006162 EUR | +0.00001000 EUR | +0.163 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.006159 EUR | -0.00000300 EUR | -0.049 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.006130 EUR | -0.00002900 EUR | -0.471 % |
Oktober 14, 2024 | monday | 1 JPY = 0.006133 EUR | +0.00000300 EUR | +0.049 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to New Zealand Dollar | $0,0109 | 91,50 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.