Wednesday, January 15, 2025
On this page you can convert JPY to HKD with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) HK$ 0,0506 ( HKD ) and zero point zero five Hong Kong Dollar respectively. To convert JPY to HKD we use the current mid-market rate, which is currently 0,0506 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Hong Kong Dollar charts. Reverse these currencies?
1 Japanese Yen =
0,0506 Hong Kong Dollar
1 JPY = 0,0506 HKD
1 HKD = 19,76 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.075 % ( -0.00003793 ) compared to the Hong Kong Dollar. Don't hesitate to calculate the exchange rate from Japanese Yen to Hong Kong Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Hong Kong Dollar = 0,0506
Compare the cost of 1 Japanese Yen in Hong Kong Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to HKD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.050685 HKD | +0.00003793 HKD | +0.075 % |
November 11, 2024 | monday | 1 JPY = 0.050647 HKD | -0.00003793 HKD | -0.075 % |
November 10, 2024 | sunday | 1 JPY = 0.050928 HKD | +0.00028045 HKD | +0.554 % |
November 9, 2024 | saturday | 1 JPY = 0.050928 HKD | - | - |
November 8, 2024 | friday | 1 JPY = 0.050894 HKD | -0.00003361 HKD | -0.066 % |
November 7, 2024 | thursday | 1 JPY = 0.050460 HKD | -0.00043445 HKD | -0.854 % |
November 6, 2024 | wednesday | 1 JPY = 0.050578 HKD | +0.00011828 HKD | +0.234 % |
November 5, 2024 | tuesday | 1 JPY = 0.050992 HKD | +0.00041397 HKD | +0.818 % |
November 4, 2024 | monday | 1 JPY = 0.051229 HKD | +0.00023727 HKD | +0.465 % |
November 3, 2024 | sunday | 1 JPY = 0.050831 HKD | -0.00039780 HKD | -0.777 % |
November 2, 2024 | saturday | 1 JPY = 0.050832 HKD | +0.00000065 HKD | +0.001 % |
November 1, 2024 | friday | 1 JPY = 0.051019 HKD | +0.00018739 HKD | +0.369 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.050777 HKD | -0.00024236 HKD | -0.475 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.050682 HKD | -0.00009535 HKD | -0.188 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.050747 HKD | +0.00006510 HKD | +0.128 % |
Oktober 28, 2024 | monday | 1 JPY = 0.050575 HKD | -0.00017182 HKD | -0.339 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.051025 HKD | +0.00045020 HKD | +0.89 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.051025 HKD | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.051189 HKD | +0.00016400 HKD | +0.321 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.050913 HKD | -0.00027603 HKD | -0.539 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.051216 HKD | +0.00030268 HKD | +0.595 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.051591 HKD | +0.00037555 HKD | +0.733 % |
Oktober 21, 2024 | monday | 1 JPY = 0.052081 HKD | +0.00048968 HKD | +0.949 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.051977 HKD | -0.00010413 HKD | -0.2 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.051961 HKD | -0.00001537 HKD | -0.03 % |
Oktober 18, 2024 | friday | 1 JPY = 0.051799 HKD | -0.00016233 HKD | -0.312 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.052040 HKD | +0.00024129 HKD | +0.466 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.052123 HKD | +0.00008220 HKD | +0.158 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.051956 HKD | -0.00016697 HKD | -0.32 % |
Oktober 14, 2024 | monday | 1 JPY = 0.052091 HKD | +0.00013577 HKD | +0.261 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Swiss Franc | CHF0,00574 | 174,34 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to British Pound Sterling | £0,00507 | 197,08 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Mexican Peso | $0,133 | 7,53 |
1 JPY to New Zealand Dollar | $0,0109 | 91,50 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to Ukrainian Hryvnia | ₴0,269 | 3,71 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.