Wednesday, January 15, 2025
On this page you can convert JPY to KRW with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) ₩ 9,14 ( KRW ) and nine point one four South Korean Won respectively. To convert JPY to KRW we use the current mid-market rate, which is currently 9,14 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to South Korean Won charts. Reverse these currencies?
1 Japanese Yen =
9,14 South Korean Won
1 JPY = 9,14 KRW
1 KRW = 0,109 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.24 % ( -0.02193051 ) compared to the South Korean Won. Don't hesitate to calculate the exchange rate from Japanese Yen to South Korean Won yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to South Korean Won = 9,14
Compare the cost of 1 Japanese Yen in South Korean Won in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to KRW | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 9.125253 KRW | +0.02193051 KRW | +0.241 % |
November 11, 2024 | monday | 1 JPY = 9.103323 KRW | -0.02193051 KRW | -0.24 % |
November 10, 2024 | sunday | 1 JPY = 9.159271 KRW | +0.05594784 KRW | +0.615 % |
November 9, 2024 | saturday | 1 JPY = 9.156838 KRW | -0.00243223 KRW | -0.027 % |
November 8, 2024 | friday | 1 JPY = 9.073504 KRW | -0.08333387 KRW | -0.91 % |
November 7, 2024 | thursday | 1 JPY = 9.051330 KRW | -0.02217437 KRW | -0.244 % |
November 6, 2024 | wednesday | 1 JPY = 9.074081 KRW | +0.02275070 KRW | +0.251 % |
November 5, 2024 | tuesday | 1 JPY = 9.049610 KRW | -0.02447083 KRW | -0.27 % |
November 4, 2024 | monday | 1 JPY = 9.027226 KRW | -0.02238385 KRW | -0.247 % |
November 3, 2024 | sunday | 1 JPY = 9.020386 KRW | -0.00684004 KRW | -0.076 % |
November 2, 2024 | saturday | 1 JPY = 9.020386 KRW | - | - |
November 1, 2024 | friday | 1 JPY = 9.052395 KRW | +0.03200919 KRW | +0.355 % |
Oktober 31, 2024 | thursday | 1 JPY = 9.012419 KRW | -0.03997615 KRW | -0.442 % |
Oktober 30, 2024 | wednesday | 1 JPY = 9.023153 KRW | +0.01073430 KRW | +0.119 % |
Oktober 29, 2024 | tuesday | 1 JPY = 9.021037 KRW | -0.00211635 KRW | -0.023 % |
Oktober 28, 2024 | monday | 1 JPY = 9.028367 KRW | +0.00733007 KRW | +0.081 % |
Oktober 27, 2024 | sunday | 1 JPY = 9.118846 KRW | +0.09047879 KRW | +1.002 % |
Oktober 26, 2024 | saturday | 1 JPY = 9.118846 KRW | - | - |
Oktober 25, 2024 | friday | 1 JPY = 9.091818 KRW | -0.02702765 KRW | -0.296 % |
Oktober 24, 2024 | thursday | 1 JPY = 9.050511 KRW | -0.04130737 KRW | -0.454 % |
Oktober 23, 2024 | wednesday | 1 JPY = 9.128335 KRW | +0.07782436 KRW | +0.86 % |
Oktober 22, 2024 | tuesday | 1 JPY = 9.155832 KRW | +0.02749700 KRW | +0.301 % |
Oktober 21, 2024 | monday | 1 JPY = 9.162292 KRW | +0.00645941 KRW | +0.071 % |
Oktober 20, 2024 | sunday | 1 JPY = 9.163803 KRW | +0.00151131 KRW | +0.016 % |
Oktober 19, 2024 | saturday | 1 JPY = 9.160865 KRW | -0.00293819 KRW | -0.032 % |
Oktober 18, 2024 | friday | 1 JPY = 9.144028 KRW | -0.01683721 KRW | -0.184 % |
Oktober 17, 2024 | thursday | 1 JPY = 9.126752 KRW | -0.01727524 KRW | -0.189 % |
Oktober 16, 2024 | wednesday | 1 JPY = 9.149549 KRW | +0.02279705 KRW | +0.25 % |
Oktober 15, 2024 | tuesday | 1 JPY = 9.078035 KRW | -0.07151460 KRW | -0.782 % |
Oktober 14, 2024 | monday | 1 JPY = 9.060351 KRW | -0.01768379 KRW | -0.195 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to British Pound Sterling | £0,00507 | 197,08 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Mexican Peso | $0,133 | 7,53 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.