Wednesday, January 15, 2025
On this page you can convert JPY to NOK with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) kr 0,0720 ( NOK ) and zero point zero seven Norwegian Krone respectively. To convert JPY to NOK we use the current mid-market rate, which is currently 0,0720 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Norwegian Krone charts. Reverse these currencies?
1 Japanese Yen =
0,0720 Norwegian Krone
1 JPY = 0,0720 NOK
1 NOK = 13,89 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.389 % ( -0.00028033 ) compared to the Norwegian Krone. Don't hesitate to calculate the exchange rate from Japanese Yen to Norwegian Krone yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Norwegian Krone = 0,0720
Compare the cost of 1 Japanese Yen in Norwegian Krone in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to NOK | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.072038 NOK | +0.00028033 NOK | +0.391 % |
November 11, 2024 | monday | 1 JPY = 0.071758 NOK | -0.00028033 NOK | -0.389 % |
November 10, 2024 | sunday | 1 JPY = 0.072057 NOK | +0.00029971 NOK | +0.418 % |
November 9, 2024 | saturday | 1 JPY = 0.072057 NOK | - | - |
November 8, 2024 | friday | 1 JPY = 0.071282 NOK | -0.00077573 NOK | -1.077 % |
November 7, 2024 | thursday | 1 JPY = 0.071556 NOK | +0.00027496 NOK | +0.386 % |
November 6, 2024 | wednesday | 1 JPY = 0.072311 NOK | +0.00075472 NOK | +1.055 % |
November 5, 2024 | tuesday | 1 JPY = 0.072212 NOK | -0.00009970 NOK | -0.138 % |
November 4, 2024 | monday | 1 JPY = 0.072321 NOK | +0.00010945 NOK | +0.152 % |
November 3, 2024 | sunday | 1 JPY = 0.071834 NOK | -0.00048657 NOK | -0.673 % |
November 2, 2024 | saturday | 1 JPY = 0.071834 NOK | - | - |
November 1, 2024 | friday | 1 JPY = 0.072293 NOK | +0.00045811 NOK | +0.638 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.071572 NOK | -0.00072015 NOK | -0.996 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.071472 NOK | -0.00009992 NOK | -0.14 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.071898 NOK | +0.00042508 NOK | +0.595 % |
Oktober 28, 2024 | monday | 1 JPY = 0.071683 NOK | -0.00021463 NOK | -0.299 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.072057 NOK | +0.00037412 NOK | +0.522 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.072057 NOK | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.071986 NOK | -0.00007091 NOK | -0.098 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.071883 NOK | -0.00010346 NOK | -0.144 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.072089 NOK | +0.00020681 NOK | +0.288 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.072716 NOK | +0.00062611 NOK | +0.869 % |
Oktober 21, 2024 | monday | 1 JPY = 0.073233 NOK | +0.00051753 NOK | +0.712 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.073059 NOK | -0.00017362 NOK | -0.237 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.073053 NOK | -0.00000647 NOK | -0.009 % |
Oktober 18, 2024 | friday | 1 JPY = 0.072776 NOK | -0.00027713 NOK | -0.379 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.072945 NOK | +0.00016899 NOK | +0.232 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.072572 NOK | -0.00037302 NOK | -0.511 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.072160 NOK | -0.00041187 NOK | -0.568 % |
Oktober 14, 2024 | monday | 1 JPY = 0.071968 NOK | -0.00019183 NOK | -0.266 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Brazilian Real | R$0,0375 | 26,70 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to British Pound Sterling | £0,00507 | 197,08 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to South Korean Won | ₩9,14 | 0,109 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to New Zealand Dollar | $0,0109 | 91,50 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to Singapore Dollar | $0,00870 | 114,96 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.