Wednesday, January 15, 2025
On this page you can convert JPY to NZD with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) $ 0,0109 ( NZD ) and zero point zero one New Zealand Dollar respectively. To convert JPY to NZD we use the current mid-market rate, which is currently 0,0109 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to New Zealand Dollar charts. Reverse these currencies?
1 Japanese Yen =
0,0109 New Zealand Dollar
1 JPY = 0,0109 NZD
1 NZD = 91,50 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.467 % ( -0.00005107 ) compared to the New Zealand Dollar. Don't hesitate to calculate the exchange rate from Japanese Yen to New Zealand Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to New Zealand Dollar = 0,0109
Compare the cost of 1 Japanese Yen in New Zealand Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to NZD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 0.010942 NZD | +0.00005107 NZD | +0.469 % |
November 11, 2024 | monday | 1 JPY = 0.010891 NZD | -0.00005107 NZD | -0.467 % |
November 10, 2024 | sunday | 1 JPY = 0.010981 NZD | +0.00008962 NZD | +0.823 % |
November 9, 2024 | saturday | 1 JPY = 0.010981 NZD | - | - |
November 8, 2024 | friday | 1 JPY = 0.010893 NZD | -0.00008763 NZD | -0.798 % |
November 7, 2024 | thursday | 1 JPY = 0.010841 NZD | -0.00005246 NZD | -0.482 % |
November 6, 2024 | wednesday | 1 JPY = 0.010969 NZD | +0.00012826 NZD | +1.183 % |
November 5, 2024 | tuesday | 1 JPY = 0.010970 NZD | +0.00000050 NZD | +0.005 % |
November 4, 2024 | monday | 1 JPY = 0.010967 NZD | -0.00000314 NZD | -0.029 % |
November 3, 2024 | sunday | 1 JPY = 0.010958 NZD | -0.00000841 NZD | -0.077 % |
November 2, 2024 | saturday | 1 JPY = 0.010957 NZD | -0.00000092 NZD | -0.008 % |
November 1, 2024 | friday | 1 JPY = 0.010967 NZD | +0.00000980 NZD | +0.089 % |
Oktober 31, 2024 | thursday | 1 JPY = 0.010957 NZD | -0.00001018 NZD | -0.093 % |
Oktober 30, 2024 | wednesday | 1 JPY = 0.010955 NZD | -0.00000174 NZD | -0.016 % |
Oktober 29, 2024 | tuesday | 1 JPY = 0.010954 NZD | -0.00000071 NZD | -0.006 % |
Oktober 28, 2024 | monday | 1 JPY = 0.010929 NZD | -0.00002522 NZD | -0.23 % |
Oktober 27, 2024 | sunday | 1 JPY = 0.010987 NZD | +0.00005827 NZD | +0.533 % |
Oktober 26, 2024 | saturday | 1 JPY = 0.010987 NZD | - | - |
Oktober 25, 2024 | friday | 1 JPY = 0.010964 NZD | -0.00002334 NZD | -0.212 % |
Oktober 24, 2024 | thursday | 1 JPY = 0.010914 NZD | -0.00005016 NZD | -0.457 % |
Oktober 23, 2024 | wednesday | 1 JPY = 0.010897 NZD | -0.00001715 NZD | -0.157 % |
Oktober 22, 2024 | tuesday | 1 JPY = 0.010981 NZD | +0.00008438 NZD | +0.774 % |
Oktober 21, 2024 | monday | 1 JPY = 0.011017 NZD | +0.00003567 NZD | +0.325 % |
Oktober 20, 2024 | sunday | 1 JPY = 0.011014 NZD | -0.00000242 NZD | -0.022 % |
Oktober 19, 2024 | saturday | 1 JPY = 0.011021 NZD | +0.00000704 NZD | +0.064 % |
Oktober 18, 2024 | friday | 1 JPY = 0.011002 NZD | -0.00001945 NZD | -0.176 % |
Oktober 17, 2024 | thursday | 1 JPY = 0.011029 NZD | +0.00002653 NZD | +0.241 % |
Oktober 16, 2024 | wednesday | 1 JPY = 0.011067 NZD | +0.00003853 NZD | +0.349 % |
Oktober 15, 2024 | tuesday | 1 JPY = 0.010973 NZD | -0.00009406 NZD | -0.85 % |
Oktober 14, 2024 | monday | 1 JPY = 0.011001 NZD | +0.00002821 NZD | +0.257 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Australian Dollar | $0,00993 | 100,67 |
1 JPY to Chinese Yuan | ¥0,0471 | 21,25 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to British Pound Sterling | £0,00507 | 197,08 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to Singapore Dollar | $0,00870 | 114,96 |
1 JPY to Ukrainian Hryvnia | ₴0,269 | 3,71 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.