Wednesday, January 15, 2025
On this page you can convert JPY to USD with live currency rates from 11/12/24 . Today ten Japanese Yen correspond to (7:30:13 AM GMT+1) $ 0,0651 ( USD ) and zero point zero seven US-Dollar respectively. To convert JPY to USD we use the current mid-market rate, which is currently 0,00651 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to US-Dollar charts. Reverse these currencies?
10 Japanese Yen =
0,0651 US-Dollar
1 JPY = 0,00651 USD
1 USD = 153,65 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by 0.092 % ( 0.00000600 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Japanese Yen to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to US-Dollar = 0,00651
Compare the cost of 10 Japanese Yen in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 10 JPY to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 10 JPY = 0.065060 USD | -0.00000600 USD | -0.092 % |
November 11, 2024 | monday | 10 JPY = 0.065120 USD | +0.00000600 USD | +0.092 % |
November 10, 2024 | sunday | 10 JPY = 0.065510 USD | +0.00003900 USD | +0.599 % |
November 9, 2024 | saturday | 10 JPY = 0.065510 USD | - | - |
November 8, 2024 | friday | 10 JPY = 0.065410 USD | -0.00001000 USD | -0.153 % |
November 7, 2024 | thursday | 10 JPY = 0.064880 USD | -0.00005300 USD | -0.81 % |
November 6, 2024 | wednesday | 10 JPY = 0.065090 USD | +0.00002100 USD | +0.324 % |
November 5, 2024 | tuesday | 10 JPY = 0.065590 USD | +0.00005000 USD | +0.768 % |
November 4, 2024 | monday | 10 JPY = 0.065830 USD | +0.00002400 USD | +0.366 % |
November 3, 2024 | sunday | 10 JPY = 0.065350 USD | -0.00004800 USD | -0.729 % |
November 2, 2024 | saturday | 10 JPY = 0.065350 USD | - | - |
November 1, 2024 | friday | 10 JPY = 0.065610 USD | +0.00002600 USD | +0.398 % |
Oktober 31, 2024 | thursday | 10 JPY = 0.065390 USD | -0.00002200 USD | -0.335 % |
Oktober 30, 2024 | wednesday | 10 JPY = 0.065230 USD | -0.00001600 USD | -0.245 % |
Oktober 29, 2024 | tuesday | 10 JPY = 0.065380 USD | +0.00001500 USD | +0.23 % |
Oktober 28, 2024 | monday | 10 JPY = 0.065120 USD | -0.00002600 USD | -0.398 % |
Oktober 27, 2024 | sunday | 10 JPY = 0.065670 USD | +0.00005500 USD | +0.845 % |
Oktober 26, 2024 | saturday | 10 JPY = 0.065670 USD | - | - |
Oktober 25, 2024 | friday | 10 JPY = 0.065840 USD | +0.00001700 USD | +0.259 % |
Oktober 24, 2024 | thursday | 10 JPY = 0.065570 USD | -0.00002700 USD | -0.41 % |
Oktober 23, 2024 | wednesday | 10 JPY = 0.065880 USD | +0.00003100 USD | +0.473 % |
Oktober 22, 2024 | tuesday | 10 JPY = 0.066240 USD | +0.00003600 USD | +0.546 % |
Oktober 21, 2024 | monday | 10 JPY = 0.067030 USD | +0.00007900 USD | +1.193 % |
Oktober 20, 2024 | sunday | 10 JPY = 0.066870 USD | -0.00001600 USD | -0.239 % |
Oktober 19, 2024 | saturday | 10 JPY = 0.066890 USD | +0.00000200 USD | +0.03 % |
Oktober 18, 2024 | friday | 10 JPY = 0.066690 USD | -0.00002000 USD | -0.299 % |
Oktober 17, 2024 | thursday | 10 JPY = 0.066930 USD | +0.00002400 USD | +0.36 % |
Oktober 16, 2024 | wednesday | 10 JPY = 0.067090 USD | +0.00001600 USD | +0.239 % |
Oktober 15, 2024 | tuesday | 10 JPY = 0.066830 USD | -0.00002600 USD | -0.388 % |
Oktober 14, 2024 | monday | 10 JPY = 0.067010 USD | +0.00001800 USD | +0.269 % |
Directions | Value | Inverse ¥ |
---|---|---|
10 JPY to Canadian Dollar | $0,0908 | 1.101,81 |
10 JPY to Chinese Yuan | ¥0,471 | 212,48 |
10 JPY to Hong Kong Dollar | HK$0,506 | 197,59 |
10 JPY to Indian Rupee | ₹5,49 | 18,21 |
10 JPY to South Korean Won | ₩91,36 | 1,09 |
10 JPY to Mexican Peso | $1,33 | 75,26 |
10 JPY to Norwegian Krone | kr0,720 | 138,89 |
10 JPY to Russian Ruble | ₽6,25 | 16,01 |
10 JPY to Singapore Dollar | $0,0870 | 1.149,56 |
10 JPY to Ukrainian Hryvnia | ₴2,69 | 37,13 |
10 JPY to US-Dollar | $0,0651 | 1.536,52 |
10 JPY to Vietnamese Dong | ₫1.648,62 | 0,0607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.