Wednesday, January 15, 2025
On this page you can convert JPY to USD with live currency rates from 11/12/24 . Today ten thousand Japanese Yen correspond to (7:30:13 AM GMT+1) $ 65,08 ( USD ) and sixty-five point zero eight US-Dollar respectively. To convert JPY to USD we use the current mid-market rate, which is currently 0,00651 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to US-Dollar charts. Reverse these currencies?
10000 Japanese Yen =
65,08 US-Dollar
1 JPY = 0,00651 USD
1 USD = 153,65 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by 0.092 % ( 0.00000600 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Japanese Yen to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to US-Dollar = 0,00651
Compare the cost of 10000 Japanese Yen in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 10000 JPY to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 10000 JPY = 65.060000 USD | -0.00000600 USD | -0.092 % |
November 11, 2024 | monday | 10000 JPY = 65.120000 USD | +0.00000600 USD | +0.092 % |
November 10, 2024 | sunday | 10000 JPY = 65.510000 USD | +0.00003900 USD | +0.599 % |
November 9, 2024 | saturday | 10000 JPY = 65.510000 USD | - | - |
November 8, 2024 | friday | 10000 JPY = 65.410000 USD | -0.00001000 USD | -0.153 % |
November 7, 2024 | thursday | 10000 JPY = 64.880000 USD | -0.00005300 USD | -0.81 % |
November 6, 2024 | wednesday | 10000 JPY = 65.090000 USD | +0.00002100 USD | +0.324 % |
November 5, 2024 | tuesday | 10000 JPY = 65.590000 USD | +0.00005000 USD | +0.768 % |
November 4, 2024 | monday | 10000 JPY = 65.830000 USD | +0.00002400 USD | +0.366 % |
November 3, 2024 | sunday | 10000 JPY = 65.350000 USD | -0.00004800 USD | -0.729 % |
November 2, 2024 | saturday | 10000 JPY = 65.350000 USD | - | - |
November 1, 2024 | friday | 10000 JPY = 65.610000 USD | +0.00002600 USD | +0.398 % |
Oktober 31, 2024 | thursday | 10000 JPY = 65.390000 USD | -0.00002200 USD | -0.335 % |
Oktober 30, 2024 | wednesday | 10000 JPY = 65.230000 USD | -0.00001600 USD | -0.245 % |
Oktober 29, 2024 | tuesday | 10000 JPY = 65.380000 USD | +0.00001500 USD | +0.23 % |
Oktober 28, 2024 | monday | 10000 JPY = 65.120000 USD | -0.00002600 USD | -0.398 % |
Oktober 27, 2024 | sunday | 10000 JPY = 65.670000 USD | +0.00005500 USD | +0.845 % |
Oktober 26, 2024 | saturday | 10000 JPY = 65.670000 USD | - | - |
Oktober 25, 2024 | friday | 10000 JPY = 65.840000 USD | +0.00001700 USD | +0.259 % |
Oktober 24, 2024 | thursday | 10000 JPY = 65.570000 USD | -0.00002700 USD | -0.41 % |
Oktober 23, 2024 | wednesday | 10000 JPY = 65.880000 USD | +0.00003100 USD | +0.473 % |
Oktober 22, 2024 | tuesday | 10000 JPY = 66.240000 USD | +0.00003600 USD | +0.546 % |
Oktober 21, 2024 | monday | 10000 JPY = 67.030000 USD | +0.00007900 USD | +1.193 % |
Oktober 20, 2024 | sunday | 10000 JPY = 66.870000 USD | -0.00001600 USD | -0.239 % |
Oktober 19, 2024 | saturday | 10000 JPY = 66.890000 USD | +0.00000200 USD | +0.03 % |
Oktober 18, 2024 | friday | 10000 JPY = 66.690000 USD | -0.00002000 USD | -0.299 % |
Oktober 17, 2024 | thursday | 10000 JPY = 66.930000 USD | +0.00002400 USD | +0.36 % |
Oktober 16, 2024 | wednesday | 10000 JPY = 67.090000 USD | +0.00001600 USD | +0.239 % |
Oktober 15, 2024 | tuesday | 10000 JPY = 66.830000 USD | -0.00002600 USD | -0.388 % |
Oktober 14, 2024 | monday | 10000 JPY = 67.010000 USD | +0.00001800 USD | +0.269 % |
Directions | Value | Inverse ¥ |
---|---|---|
10000 JPY to Australian Dollar | $99,33 | 1.006.745,19 |
10000 JPY to Canadian Dollar | $90,76 | 1.101.806,96 |
10000 JPY to Chinese Yuan | ¥470,64 | 212.476,63 |
10000 JPY to Euro | €61,18 | 1.634.521,09 |
10000 JPY to British Pound Sterling | £50,74 | 1.970.831,69 |
10000 JPY to Indonesian Rupiah | Rp1.025.506,73 | 97,51 |
10000 JPY to South Korean Won | ₩91.355,17 | 1.094,63 |
10000 JPY to Norwegian Krone | kr719,98 | 138.892,75 |
10000 JPY to New Zealand Dollar | $109,29 | 914.996,80 |
10000 JPY to Singapore Dollar | $86,99 | 1.149.557,42 |
10000 JPY to US-Dollar | $65,08 | 1.536.519,91 |
10000 JPY to Vietnamese Dong | ₫1.648.617,95 | 60,66 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.