Wednesday, January 15, 2025
On this page you can convert JPY to VND with live currency rates from 11/12/24 . Today one Japanese Yen correspond to (7:20:08 AM GMT+1) ₫ 164,86 ( VND ) and one hundred sixty-four point eight six Vietnamese Dong respectively. To convert JPY to VND we use the current mid-market rate, which is currently 164,86 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Japanese Yen to Vietnamese Dong charts. Reverse these currencies?
1 Japanese Yen =
164,86 Vietnamese Dong
1 JPY = 164,86 VND
1 VND = 0,00607 JPY
Compared to the last closing price, the Japanese Yen🚀 has changed by -0.033 % ( -0.05429949 ) compared to the Vietnamese Dong. Don't hesitate to calculate the exchange rate from Japanese Yen to Vietnamese Dong yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Japanese Yen Course to Vietnamese Dong = 164,86
JPY | VND |
---|---|
5 JPY | ₫824.31 |
10 JPY | ₫1,648.62 |
25 JPY | ₫4,121.54 |
50 JPY | ₫8,243.09 |
100 JPY | ₫16,486.18 |
500 JPY | ₫82,430.90 |
1000 JPY | ₫164,861.80 |
5000 JPY | ₫824,308.98 |
10000 JPY | ₫1,648,617.95 |
50000 JPY | ₫8,243,089.75 |
1 JPY | ₫164.86 |
VND | JPY |
---|---|
500 VND | ¥3.03 |
1000 VND | ¥6.07 |
2500 VND | ¥15.16 |
5000 VND | ¥30.33 |
10000 VND | ¥60.66 |
50000 VND | ¥303.28 |
100000 VND | ¥606.57 |
500000 VND | ¥3,032.84 |
1000000 VND | ¥6,065.69 |
5000000 VND | ¥30,328.43 |
100 VND | ¥0.61 |
Compare the cost of 1 Japanese Yen in Vietnamese Dong in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 JPY to VND | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 JPY = 164.798945 VND | +0.05429949 VND | +0.033 % |
November 11, 2024 | monday | 1 JPY = 164.744646 VND | -0.05429949 VND | -0.033 % |
November 10, 2024 | sunday | 1 JPY = 165.562914 VND | +0.81826811 VND | +0.497 % |
November 9, 2024 | saturday | 1 JPY = 165.562914 VND | - | - |
November 8, 2024 | friday | 1 JPY = 165.508110 VND | -0.05480401 VND | -0.033 % |
November 7, 2024 | thursday | 1 JPY = 164.826108 VND | -0.68200144 VND | -0.412 % |
November 6, 2024 | wednesday | 1 JPY = 165.289256 VND | +0.46314774 VND | +0.281 % |
November 5, 2024 | tuesday | 1 JPY = 166.223404 VND | +0.93414806 VND | +0.565 % |
November 4, 2024 | monday | 1 JPY = 166.444740 VND | +0.22133609 VND | +0.133 % |
November 3, 2024 | sunday | 1 JPY = 165.343915 VND | -1.10082500 VND | -0.661 % |
November 2, 2024 | saturday | 1 JPY = 165.343915 VND | - | - |
November 1, 2024 | friday | 1 JPY = 166.140555 VND | +0.79663957 VND | +0.482 % |
Oktober 31, 2024 | thursday | 1 JPY = 165.398611 VND | -0.74194426 VND | -0.447 % |
Oktober 30, 2024 | wednesday | 1 JPY = 165.207335 VND | -0.19127545 VND | -0.116 % |
Oktober 29, 2024 | tuesday | 1 JPY = 165.590330 VND | +0.38299432 VND | +0.232 % |
Oktober 28, 2024 | monday | 1 JPY = 165.289256 VND | -0.30107333 VND | -0.182 % |
Oktober 27, 2024 | sunday | 1 JPY = 166.583375 VND | +1.29411878 VND | +0.783 % |
Oktober 26, 2024 | saturday | 1 JPY = 166.583375 VND | - | - |
Oktober 25, 2024 | friday | 1 JPY = 167.224080 VND | +0.64070529 VND | +0.385 % |
Oktober 24, 2024 | thursday | 1 JPY = 166.833500 VND | -0.39058010 VND | -0.234 % |
Oktober 23, 2024 | wednesday | 1 JPY = 167.308014 VND | +0.47451389 VND | +0.284 % |
Oktober 22, 2024 | tuesday | 1 JPY = 168.208579 VND | +0.90056458 VND | +0.538 % |
Oktober 21, 2024 | monday | 1 JPY = 169.033130 VND | +0.82455186 VND | +0.49 % |
Oktober 20, 2024 | sunday | 1 JPY = 168.293504 VND | -0.73962662 VND | -0.438 % |
Oktober 19, 2024 | saturday | 1 JPY = 168.265186 VND | -0.02831794 VND | -0.017 % |
Oktober 18, 2024 | friday | 1 JPY = 168.378515 VND | +0.11332897 VND | +0.067 % |
Oktober 17, 2024 | thursday | 1 JPY = 167.700822 VND | -0.67769317 VND | -0.402 % |
Oktober 16, 2024 | wednesday | 1 JPY = 167.448091 VND | -0.25273064 VND | -0.151 % |
Oktober 15, 2024 | tuesday | 1 JPY = 166.333999 VND | -1.11409242 VND | -0.665 % |
Oktober 14, 2024 | monday | 1 JPY = 166.444740 VND | +0.11074168 VND | +0.067 % |
Directions | Value | Inverse ¥ |
---|---|---|
1 JPY to Brazilian Real | R$0,0375 | 26,70 |
1 JPY to Canadian Dollar | $0,00908 | 110,18 |
1 JPY to Swiss Franc | CHF0,00574 | 174,34 |
1 JPY to Euro | €0,00612 | 163,45 |
1 JPY to Hong Kong Dollar | HK$0,0506 | 19,76 |
1 JPY to Indonesian Rupiah | Rp102,55 | 0,00975 |
1 JPY to Indian Rupee | ₹0,549 | 1,82 |
1 JPY to Norwegian Krone | kr0,0720 | 13,89 |
1 JPY to Russian Ruble | ₽0,625 | 1,60 |
1 JPY to Singapore Dollar | $0,00870 | 114,96 |
1 JPY to Ukrainian Hryvnia | ₴0,269 | 3,71 |
1 JPY to US-Dollar | $0,00651 | 153,65 |
1 JPY to Vietnamese Dong | ₫164,86 | 0,00607 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.