Wednesday, January 15, 2025
On this page you can convert KRW to USD with live currency rates from 11/12/24 . Today one South Korean Won correspond to (7:30:13 AM GMT+1) $ 0,000712 ( USD ) and zero US-Dollar respectively. To convert KRW to USD we use the current mid-market rate, which is currently 0,000712 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live South Korean Won to US-Dollar charts. Reverse these currencies?
1 South Korean Won =
0,000712 US-Dollar
1 KRW = 0,000712 USD
1 USD = 1.403,61 KRW
Compared to the last closing price, the South Korean Won🚀 has changed by 0.28 % ( 0.00000200 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from South Korean Won to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
South Korean Won Course to US-Dollar = 0,000712
Compare the cost of 1 South Korean Won in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 KRW to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 KRW = 0.000714 USD | -0.00000200 USD | -0.279 % |
November 11, 2024 | monday | 1 KRW = 0.000716 USD | +0.00000200 USD | +0.28 % |
November 10, 2024 | sunday | 1 KRW = 0.000715 USD | -0.00000100 USD | -0.14 % |
November 9, 2024 | saturday | 1 KRW = 0.000715 USD | - | - |
November 8, 2024 | friday | 1 KRW = 0.000721 USD | +0.00000600 USD | +0.839 % |
November 7, 2024 | thursday | 1 KRW = 0.000716 USD | -0.00000500 USD | -0.693 % |
November 6, 2024 | wednesday | 1 KRW = 0.000715 USD | -0.00000100 USD | -0.14 % |
November 5, 2024 | tuesday | 1 KRW = 0.000725 USD | +0.00001000 USD | +1.399 % |
November 4, 2024 | monday | 1 KRW = 0.000731 USD | +0.00000600 USD | +0.828 % |
November 3, 2024 | sunday | 1 KRW = 0.000724 USD | -0.00000700 USD | -0.958 % |
November 2, 2024 | saturday | 1 KRW = 0.000724 USD | - | - |
November 1, 2024 | friday | 1 KRW = 0.000725 USD | +0.00000100 USD | +0.138 % |
Oktober 31, 2024 | thursday | 1 KRW = 0.000725 USD | - | - |
Oktober 30, 2024 | wednesday | 1 KRW = 0.000723 USD | -0.00000200 USD | -0.276 % |
Oktober 29, 2024 | tuesday | 1 KRW = 0.000725 USD | +0.00000200 USD | +0.277 % |
Oktober 28, 2024 | monday | 1 KRW = 0.000721 USD | -0.00000400 USD | -0.552 % |
Oktober 27, 2024 | sunday | 1 KRW = 0.000720 USD | -0.00000100 USD | -0.139 % |
Oktober 26, 2024 | saturday | 1 KRW = 0.000720 USD | - | - |
Oktober 25, 2024 | friday | 1 KRW = 0.000724 USD | +0.00000400 USD | +0.556 % |
Oktober 24, 2024 | thursday | 1 KRW = 0.000724 USD | - | - |
Oktober 23, 2024 | wednesday | 1 KRW = 0.000722 USD | -0.00000200 USD | -0.276 % |
Oktober 22, 2024 | tuesday | 1 KRW = 0.000725 USD | +0.00000300 USD | +0.416 % |
Oktober 21, 2024 | monday | 1 KRW = 0.000731 USD | +0.00000600 USD | +0.828 % |
Oktober 20, 2024 | sunday | 1 KRW = 0.000730 USD | -0.00000100 USD | -0.137 % |
Oktober 19, 2024 | saturday | 1 KRW = 0.000730 USD | - | - |
Oktober 18, 2024 | friday | 1 KRW = 0.000729 USD | -0.00000100 USD | -0.137 % |
Oktober 17, 2024 | thursday | 1 KRW = 0.000733 USD | +0.00000400 USD | +0.549 % |
Oktober 16, 2024 | wednesday | 1 KRW = 0.000732 USD | -0.00000100 USD | -0.136 % |
Oktober 15, 2024 | tuesday | 1 KRW = 0.000736 USD | +0.00000400 USD | +0.546 % |
Oktober 14, 2024 | monday | 1 KRW = 0.000740 USD | +0.00000400 USD | +0.543 % |
Directions | Value | Inverse ₩ |
---|---|---|
1 KRW to Australian Dollar | $0,00109 | 918,25 |
1 KRW to Brazilian Real | R$0,00411 | 243,36 |
1 KRW to Swiss Franc | CHF0,000629 | 1.589,52 |
1 KRW to Chinese Yuan | ¥0,00516 | 193,72 |
1 KRW to Hong Kong Dollar | HK$0,00555 | 180,11 |
1 KRW to Japanese Yen | ¥0,109 | 9,14 |
1 KRW to Mexican Peso | $0,0146 | 68,66 |
1 KRW to Norwegian Krone | kr0,00789 | 126,68 |
1 KRW to New Zealand Dollar | $0,00120 | 834,56 |
1 KRW to Russian Ruble | ₽0,0685 | 14,60 |
1 KRW to Singapore Dollar | $0,000953 | 1.049,34 |
1 KRW to Ukrainian Hryvnia | ₴0,0295 | 33,84 |
1 KRW to US-Dollar | $0,000712 | 1.403,61 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.