Saturday, December 14, 2024
On this page you can convert NOK to USD with live currency rates from 11/12/24 . Today one Norwegian Krone correspond to (7:30:13 AM GMT+1) $ 0,0904 ( USD ) and zero point zero nine US-Dollar respectively. To convert NOK to USD we use the current mid-market rate, which is currently 0,0904 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Norwegian Krone to US-Dollar charts. Reverse these currencies?
1 Norwegian Krone =
0,0904 US-Dollar
1 NOK = 0,0904 USD
1 USD = 11,06 NOK
Compared to the last closing price, the Norwegian Krone🚀 has changed by 0.396 % ( 0.00035800 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Norwegian Krone to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Norwegian Krone Course to US-Dollar = 0,0904
Compare the cost of 1 Norwegian Krone in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 NOK to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 NOK = 0.090418 USD | -0.00035800 USD | -0.394 % |
November 11, 2024 | monday | 1 NOK = 0.090776 USD | +0.00035800 USD | +0.396 % |
November 10, 2024 | sunday | 1 NOK = 0.090910 USD | +0.00013400 USD | +0.148 % |
November 9, 2024 | saturday | 1 NOK = 0.090910 USD | - | - |
November 8, 2024 | friday | 1 NOK = 0.091790 USD | +0.00088000 USD | +0.968 % |
November 7, 2024 | thursday | 1 NOK = 0.090569 USD | -0.00122100 USD | -1.33 % |
November 6, 2024 | wednesday | 1 NOK = 0.089669 USD | -0.00090000 USD | -0.994 % |
November 5, 2024 | tuesday | 1 NOK = 0.090905 USD | +0.00123600 USD | +1.378 % |
November 4, 2024 | monday | 1 NOK = 0.091147 USD | +0.00024200 USD | +0.266 % |
November 3, 2024 | sunday | 1 NOK = 0.090971 USD | -0.00017600 USD | -0.193 % |
November 2, 2024 | saturday | 1 NOK = 0.090971 USD | - | - |
November 1, 2024 | friday | 1 NOK = 0.090805 USD | -0.00016600 USD | -0.182 % |
Oktober 31, 2024 | thursday | 1 NOK = 0.091170 USD | +0.00036500 USD | +0.402 % |
Oktober 30, 2024 | wednesday | 1 NOK = 0.091248 USD | +0.00007800 USD | +0.086 % |
Oktober 29, 2024 | tuesday | 1 NOK = 0.090916 USD | -0.00033200 USD | -0.364 % |
Oktober 28, 2024 | monday | 1 NOK = 0.090833 USD | -0.00008300 USD | -0.091 % |
Oktober 27, 2024 | sunday | 1 NOK = 0.091131 USD | +0.00029800 USD | +0.328 % |
Oktober 26, 2024 | saturday | 1 NOK = 0.091131 USD | - | - |
Oktober 25, 2024 | friday | 1 NOK = 0.091456 USD | +0.00032500 USD | +0.357 % |
Oktober 24, 2024 | thursday | 1 NOK = 0.091080 USD | -0.00037600 USD | -0.411 % |
Oktober 23, 2024 | wednesday | 1 NOK = 0.091453 USD | +0.00037300 USD | +0.41 % |
Oktober 22, 2024 | tuesday | 1 NOK = 0.091310 USD | -0.00014300 USD | -0.156 % |
Oktober 21, 2024 | monday | 1 NOK = 0.091502 USD | +0.00019200 USD | +0.21 % |
Oktober 20, 2024 | sunday | 1 NOK = 0.091534 USD | +0.00003200 USD | +0.035 % |
Oktober 19, 2024 | saturday | 1 NOK = 0.091532 USD | -0.00000200 USD | -0.002 % |
Oktober 18, 2024 | friday | 1 NOK = 0.091635 USD | +0.00010300 USD | +0.113 % |
Oktober 17, 2024 | thursday | 1 NOK = 0.091685 USD | +0.00005000 USD | +0.055 % |
Oktober 16, 2024 | wednesday | 1 NOK = 0.092317 USD | +0.00063200 USD | +0.689 % |
Oktober 15, 2024 | tuesday | 1 NOK = 0.092637 USD | +0.00032000 USD | +0.347 % |
Oktober 14, 2024 | monday | 1 NOK = 0.093124 USD | +0.00048700 USD | +0.526 % |
Directions | Value | Inverse kr |
---|---|---|
1 NOK to Australian Dollar | $0,138 | 7,25 |
1 NOK to Brazilian Real | R$0,521 | 1,92 |
1 NOK to Canadian Dollar | $0,126 | 7,93 |
1 NOK to Chinese Yuan | ¥0,654 | 1,53 |
1 NOK to Euro | €0,0850 | 11,77 |
1 NOK to Hong Kong Dollar | HK$0,704 | 1,42 |
1 NOK to Japanese Yen | ¥13,89 | 0,0720 |
1 NOK to South Korean Won | ₩126,68 | 0,00789 |
1 NOK to Mexican Peso | $1,85 | 0,542 |
1 NOK to Russian Ruble | ₽8,68 | 0,115 |
1 NOK to Singapore Dollar | $0,121 | 8,28 |
1 NOK to Ukrainian Hryvnia | ₴3,74 | 0,267 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.