Saturday, December 14, 2024
On this page you can convert NZD to USD with live currency rates from 11/12/24 . Today one New Zealand Dollar correspond to (7:30:13 AM GMT+1) $ 0,596 ( USD ) and zero point six US-Dollar respectively. To convert NZD to USD we use the current mid-market rate, which is currently 0,596 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live New Zealand Dollar to US-Dollar charts. Reverse these currencies?
1 New Zealand Dollar =
0,596 US-Dollar
1 NZD = 0,596 USD
1 USD = 1,68 NZD
Compared to the last closing price, the New Zealand Dollar🚀 has changed by 0.332 % ( 0.00197900 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from New Zealand Dollar to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
New Zealand Dollar Course to US-Dollar = 0,596
Compare the cost of 1 New Zealand Dollar in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 NZD to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 NZD = 0.595566 USD | -0.00197900 USD | -0.331 % |
November 11, 2024 | monday | 1 NZD = 0.597545 USD | +0.00197900 USD | +0.332 % |
November 10, 2024 | sunday | 1 NZD = 0.596550 USD | -0.00099500 USD | -0.167 % |
November 9, 2024 | saturday | 1 NZD = 0.596550 USD | - | - |
November 8, 2024 | friday | 1 NZD = 0.601077 USD | +0.00452700 USD | +0.759 % |
November 7, 2024 | thursday | 1 NZD = 0.598106 USD | -0.00297100 USD | -0.494 % |
November 6, 2024 | wednesday | 1 NZD = 0.593657 USD | -0.00444900 USD | -0.744 % |
November 5, 2024 | tuesday | 1 NZD = 0.597956 USD | +0.00429900 USD | +0.724 % |
November 4, 2024 | monday | 1 NZD = 0.600907 USD | +0.00295100 USD | +0.494 % |
November 3, 2024 | sunday | 1 NZD = 0.596350 USD | -0.00455700 USD | -0.758 % |
November 2, 2024 | saturday | 1 NZD = 0.596400 USD | +0.00005000 USD | +0.008 % |
November 1, 2024 | friday | 1 NZD = 0.598056 USD | +0.00165600 USD | +0.278 % |
Oktober 31, 2024 | thursday | 1 NZD = 0.597063 USD | -0.00099300 USD | -0.166 % |
Oktober 30, 2024 | wednesday | 1 NZD = 0.595467 USD | -0.00159600 USD | -0.267 % |
Oktober 29, 2024 | tuesday | 1 NZD = 0.596835 USD | +0.00136800 USD | +0.23 % |
Oktober 28, 2024 | monday | 1 NZD = 0.596333 USD | -0.00050200 USD | -0.084 % |
Oktober 27, 2024 | sunday | 1 NZD = 0.597650 USD | +0.00131700 USD | +0.221 % |
Oktober 26, 2024 | saturday | 1 NZD = 0.597650 USD | - | - |
Oktober 25, 2024 | friday | 1 NZD = 0.600660 USD | +0.00301000 USD | +0.504 % |
Oktober 24, 2024 | thursday | 1 NZD = 0.601215 USD | +0.00055500 USD | +0.092 % |
Oktober 23, 2024 | wednesday | 1 NZD = 0.604994 USD | +0.00377900 USD | +0.629 % |
Oktober 22, 2024 | tuesday | 1 NZD = 0.603934 USD | -0.00106000 USD | -0.175 % |
Oktober 21, 2024 | monday | 1 NZD = 0.608400 USD | +0.00446600 USD | +0.739 % |
Oktober 20, 2024 | sunday | 1 NZD = 0.607150 USD | -0.00125000 USD | -0.205 % |
Oktober 19, 2024 | saturday | 1 NZD = 0.606700 USD | -0.00045000 USD | -0.074 % |
Oktober 18, 2024 | friday | 1 NZD = 0.606015 USD | -0.00068500 USD | -0.113 % |
Oktober 17, 2024 | thursday | 1 NZD = 0.606833 USD | +0.00081800 USD | +0.135 % |
Oktober 16, 2024 | wednesday | 1 NZD = 0.606145 USD | -0.00068800 USD | -0.113 % |
Oktober 15, 2024 | tuesday | 1 NZD = 0.609073 USD | +0.00292800 USD | +0.483 % |
Oktober 14, 2024 | monday | 1 NZD = 0.609184 USD | +0.00011100 USD | +0.018 % |
Directions | Value | Inverse $ |
---|---|---|
1 NZD to Australian Dollar | $0,909 | 1,10 |
1 NZD to Canadian Dollar | $0,831 | 1,20 |
1 NZD to Swiss Franc | CHF0,525 | 1,91 |
1 NZD to Chinese Yuan | ¥4,31 | 0,232 |
1 NZD to British Pound Sterling | £0,464 | 2,16 |
1 NZD to Hong Kong Dollar | HK$4,63 | 0,216 |
1 NZD to Indonesian Rupiah | Rp9.383,50 | 0,000107 |
1 NZD to Indian Rupee | ₹50,26 | 0,0199 |
1 NZD to Norwegian Krone | kr6,59 | 0,152 |
1 NZD to Russian Ruble | ₽57,19 | 0,0175 |
1 NZD to Singapore Dollar | $0,795 | 1,26 |
1 NZD to Vietnamese Dong | ₫15.090,11 | 0,0000663 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.