Saturday, December 14, 2024
On this page you can convert RUB to USD with live currency rates from 11/12/24 . Today one Russian Ruble correspond to (7:30:13 AM GMT+1) $ 0,0104 ( USD ) and zero point zero one US-Dollar respectively. To convert RUB to USD we use the current mid-market rate, which is currently 0,0104 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Russian Ruble to US-Dollar charts. Reverse these currencies?
1 Russian Ruble =
0,0104 US-Dollar
1 RUB = 0,0104 USD
1 USD = 96,00 RUB
Compared to the last closing price, the Russian Ruble🚀 has changed by -2.064 % ( -0.00021500 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Russian Ruble to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Russian Ruble Course to US-Dollar = 0,0104
Compare the cost of 1 Russian Ruble in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 RUB to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 RUB = 0.010417 USD | +0.00021500 USD | +2.107 % |
November 11, 2024 | monday | 1 RUB = 0.010202 USD | -0.00021500 USD | -2.064 % |
November 10, 2024 | sunday | 1 RUB = 0.010213 USD | +0.00001100 USD | +0.108 % |
November 9, 2024 | saturday | 1 RUB = 0.010213 USD | - | - |
November 8, 2024 | friday | 1 RUB = 0.010204 USD | -0.00000900 USD | -0.088 % |
November 7, 2024 | thursday | 1 RUB = 0.010286 USD | +0.00008200 USD | +0.804 % |
November 6, 2024 | wednesday | 1 RUB = 0.010100 USD | -0.00018600 USD | -1.808 % |
November 5, 2024 | tuesday | 1 RUB = 0.010101 USD | +0.00000100 USD | +0.01 % |
November 4, 2024 | monday | 1 RUB = 0.010230 USD | +0.00012900 USD | +1.277 % |
November 3, 2024 | sunday | 1 RUB = 0.010217 USD | -0.00001300 USD | -0.127 % |
November 2, 2024 | saturday | 1 RUB = 0.010248 USD | +0.00003100 USD | +0.303 % |
November 1, 2024 | friday | 1 RUB = 0.010269 USD | +0.00002100 USD | +0.205 % |
Oktober 31, 2024 | thursday | 1 RUB = 0.010307 USD | +0.00003800 USD | +0.37 % |
Oktober 30, 2024 | wednesday | 1 RUB = 0.010257 USD | -0.00005000 USD | -0.485 % |
Oktober 29, 2024 | tuesday | 1 RUB = 0.010283 USD | +0.00002600 USD | +0.253 % |
Oktober 28, 2024 | monday | 1 RUB = 0.010274 USD | -0.00000900 USD | -0.088 % |
Oktober 27, 2024 | sunday | 1 RUB = 0.010289 USD | +0.00001500 USD | +0.146 % |
Oktober 26, 2024 | saturday | 1 RUB = 0.010289 USD | - | - |
Oktober 25, 2024 | friday | 1 RUB = 0.010389 USD | +0.00010000 USD | +0.972 % |
Oktober 24, 2024 | thursday | 1 RUB = 0.010429 USD | +0.00004000 USD | +0.385 % |
Oktober 23, 2024 | wednesday | 1 RUB = 0.010444 USD | +0.00001500 USD | +0.144 % |
Oktober 22, 2024 | tuesday | 1 RUB = 0.010331 USD | -0.00011300 USD | -1.082 % |
Oktober 21, 2024 | monday | 1 RUB = 0.010428 USD | +0.00009700 USD | +0.939 % |
Oktober 20, 2024 | sunday | 1 RUB = 0.010438 USD | +0.00001000 USD | +0.096 % |
Oktober 19, 2024 | saturday | 1 RUB = 0.010507 USD | +0.00006900 USD | +0.661 % |
Oktober 18, 2024 | friday | 1 RUB = 0.010267 USD | -0.00024000 USD | -2.284 % |
Oktober 17, 2024 | thursday | 1 RUB = 0.010257 USD | -0.00001000 USD | -0.097 % |
Oktober 16, 2024 | wednesday | 1 RUB = 0.010309 USD | +0.00005200 USD | +0.507 % |
Oktober 15, 2024 | tuesday | 1 RUB = 0.010582 USD | +0.00027300 USD | +2.648 % |
Oktober 14, 2024 | monday | 1 RUB = 0.010382 USD | -0.00020000 USD | -1.89 % |
Directions | Value | Inverse ₽ |
---|---|---|
1 RUB to Australian Dollar | $0,0159 | 62,87 |
1 RUB to Brazilian Real | R$0,0600 | 16,67 |
1 RUB to Canadian Dollar | $0,0145 | 68,83 |
1 RUB to Swiss Franc | CHF0,00918 | 108,93 |
1 RUB to Euro | €0,00979 | 102,16 |
1 RUB to British Pound Sterling | £0,00812 | 123,23 |
1 RUB to Hong Kong Dollar | HK$0,0810 | 12,34 |
1 RUB to Indonesian Rupiah | Rp164,11 | 0,00609 |
1 RUB to Japanese Yen | ¥1,60 | 0,625 |
1 RUB to Norwegian Krone | kr0,115 | 8,68 |
1 RUB to New Zealand Dollar | $0,0175 | 57,19 |
1 RUB to Singapore Dollar | $0,0139 | 71,88 |
1 RUB to Vietnamese Dong | ₫263,92 | 0,00379 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.