Saturday, December 14, 2024
On this page you can convert UAH to USD with live currency rates from 11/12/24 . Today one Ukrainian Hryvnia correspond to (7:30:13 AM GMT+1) $ 0,0242 ( USD ) and zero point zero two US-Dollar respectively. To convert UAH to USD we use the current mid-market rate, which is currently 0,0242 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Ukrainian Hryvnia to US-Dollar charts. Reverse these currencies?
1 Ukrainian Hryvnia =
0,0242 US-Dollar
1 UAH = 0,0242 USD
1 USD = 41,39 UAH
Compared to the last closing price, the Ukrainian Hryvnia🚀 has changed by -0.409 % ( -0.00009900 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Ukrainian Hryvnia to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Ukrainian Hryvnia Course to US-Dollar = 0,0242
Compare the cost of 1 Ukrainian Hryvnia in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 UAH to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 UAH = 0.024187 USD | +0.00009900 USD | +0.411 % |
November 11, 2024 | monday | 1 UAH = 0.024088 USD | -0.00009900 USD | -0.409 % |
November 10, 2024 | sunday | 1 UAH = 0.024088 USD | - | - |
November 9, 2024 | saturday | 1 UAH = 0.024211 USD | +0.00012300 USD | +0.511 % |
November 8, 2024 | friday | 1 UAH = 0.024194 USD | -0.00001700 USD | -0.07 % |
November 7, 2024 | thursday | 1 UAH = 0.024121 USD | -0.00007300 USD | -0.302 % |
November 6, 2024 | wednesday | 1 UAH = 0.024105 USD | -0.00001600 USD | -0.066 % |
November 5, 2024 | tuesday | 1 UAH = 0.024111 USD | +0.00000600 USD | +0.025 % |
November 4, 2024 | monday | 1 UAH = 0.024225 USD | +0.00011400 USD | +0.473 % |
November 3, 2024 | sunday | 1 UAH = 0.024225 USD | - | - |
November 2, 2024 | saturday | 1 UAH = 0.024192 USD | -0.00003300 USD | -0.136 % |
November 1, 2024 | friday | 1 UAH = 0.024278 USD | +0.00008600 USD | +0.355 % |
Oktober 31, 2024 | thursday | 1 UAH = 0.024214 USD | -0.00006400 USD | -0.264 % |
Oktober 30, 2024 | wednesday | 1 UAH = 0.024174 USD | -0.00004000 USD | -0.165 % |
Oktober 29, 2024 | tuesday | 1 UAH = 0.024180 USD | +0.00000600 USD | +0.025 % |
Oktober 28, 2024 | monday | 1 UAH = 0.024134 USD | -0.00004600 USD | -0.19 % |
Oktober 27, 2024 | sunday | 1 UAH = 0.024131 USD | -0.00000300 USD | -0.012 % |
Oktober 26, 2024 | saturday | 1 UAH = 0.024131 USD | - | - |
Oktober 25, 2024 | friday | 1 UAH = 0.024239 USD | +0.00010800 USD | +0.448 % |
Oktober 24, 2024 | thursday | 1 UAH = 0.024246 USD | +0.00000700 USD | +0.029 % |
Oktober 23, 2024 | wednesday | 1 UAH = 0.024193 USD | -0.00005300 USD | -0.219 % |
Oktober 22, 2024 | tuesday | 1 UAH = 0.024207 USD | +0.00001400 USD | +0.058 % |
Oktober 21, 2024 | monday | 1 UAH = 0.024324 USD | +0.00011700 USD | +0.483 % |
Oktober 20, 2024 | sunday | 1 UAH = 0.024324 USD | - | - |
Oktober 19, 2024 | saturday | 1 UAH = 0.024251 USD | -0.00007300 USD | -0.3 % |
Oktober 18, 2024 | friday | 1 UAH = 0.024261 USD | +0.00001000 USD | +0.041 % |
Oktober 17, 2024 | thursday | 1 UAH = 0.024256 USD | -0.00000500 USD | -0.021 % |
Oktober 16, 2024 | wednesday | 1 UAH = 0.024266 USD | +0.00001000 USD | +0.041 % |
Oktober 15, 2024 | tuesday | 1 UAH = 0.024266 USD | - | - |
Oktober 14, 2024 | monday | 1 UAH = 0.024315 USD | +0.00004900 USD | +0.202 % |
Directions | Value | Inverse ₴ |
---|---|---|
1 UAH to Australian Dollar | $0,0369 | 27,11 |
1 UAH to Canadian Dollar | $0,0337 | 29,68 |
1 UAH to Swiss Franc | CHF0,0213 | 46,96 |
1 UAH to British Pound Sterling | £0,0188 | 53,15 |
1 UAH to Indonesian Rupiah | Rp381,10 | 0,00262 |
1 UAH to Indian Rupee | ₹2,04 | 0,491 |
1 UAH to Japanese Yen | ¥3,71 | 0,269 |
1 UAH to South Korean Won | ₩33,84 | 0,0295 |
1 UAH to Mexican Peso | $0,493 | 2,03 |
1 UAH to New Zealand Dollar | $0,0406 | 24,65 |
1 UAH to Russian Ruble | ₽2,32 | 0,431 |
1 UAH to US-Dollar | $0,0242 | 41,39 |
1 UAH to Vietnamese Dong | ₫612,00 | 0,00163 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.