Monday, July 13, 2026
On this page you can convert USD to CAD with live currency rates from 4/11/25 . Today one thousand US-Dollar correspond to (2:25:09 PM GMT+2) $ 1.385,04 ( CAD ) and one thousand three hundred eighty-five point zero four Canadian Dollar respectively. To convert USD to CAD we use the current mid-market rate, which is currently 1,39 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Canadian Dollar charts. Reverse these currencies?
1000 US-Dollar =
1.385,04 Canadian Dollar
1 USD = 1,39 CAD
1 CAD = 0,722 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -1.813 % ( -0.02519500 ) compared to the Canadian Dollar. Don't hesitate to calculate the exchange rate from US-Dollar to Canadian Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Canadian Dollar = 1,39
Compare the cost of 1000 US-Dollar in Canadian Dollar in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1000 USD to CAD | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1000 USD = 1,389.645000 CAD | +0.02519500 CAD | +1.847 % |
| März 1, 2026 | sunday | 1000 USD = 1,364.450000 CAD | -0.02519500 CAD | -1.813 % |
| Dezember 1, 2025 | monday | 1000 USD = 1,397.360000 CAD | +0.03291000 CAD | +2.412 % |
| November 1, 2025 | saturday | 1000 USD = 1,405.150000 CAD | +0.00779000 CAD | +0.557 % |
| Oktober 1, 2025 | wednesday | 1000 USD = 1,393.355000 CAD | -0.01179500 CAD | -0.839 % |
| September 1, 2025 | monday | 1000 USD = 1,375.180000 CAD | -0.01817500 CAD | -1.304 % |
| August 1, 2025 | friday | 1000 USD = 1,378.440000 CAD | +0.00326000 CAD | +0.237 % |
| April 11, 2025 | friday | 1000 USD = 1,390.899898 CAD | +0.01245990 CAD | +0.904 % |
| April 10, 2025 | thursday | 1000 USD = 1,407.019904 CAD | +0.01612001 CAD | +1.159 % |
| April 9, 2025 | wednesday | 1000 USD = 1,418.504102 CAD | +0.01148420 CAD | +0.816 % |
| April 8, 2025 | tuesday | 1000 USD = 1,417.384217 CAD | -0.00111988 CAD | -0.079 % |
| April 7, 2025 | monday | 1000 USD = 1,424.649572 CAD | +0.00726535 CAD | +0.513 % |
| April 6, 2025 | sunday | 1000 USD = 1,422.750347 CAD | -0.00189922 CAD | -0.133 % |
| April 4, 2025 | friday | 1000 USD = 1,422.434639 CAD | -0.00031571 CAD | -0.022 % |
| April 3, 2025 | thursday | 1000 USD = 1,404.484519 CAD | -0.01795012 CAD | -1.262 % |
| April 2, 2025 | wednesday | 1000 USD = 1,433.034307 CAD | +0.02854979 CAD | +2.033 % |
| April 1, 2025 | tuesday | 1000 USD = 1,439.973965 CAD | +0.00693966 CAD | +0.484 % |
| März 29, 2025 | saturday | 1000 USD = 1,438.050234 CAD | -0.00192373 CAD | -0.134 % |
| März 21, 2025 | friday | 1000 USD = 1,435.702769 CAD | -0.00234746 CAD | -0.163 % |
| März 17, 2025 | monday | 1000 USD = 1,428.371457 CAD | -0.00733131 CAD | -0.511 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 USD to Brazilian Real | R$5.832,60 | 171,45 |
| 1000 USD to Canadian Dollar | $1.385,04 | 722,00 |
| 1000 USD to Chinese Yuan | ¥7.314,49 | 136,72 |
| 1000 USD to Euro | €879,20 | 1.137,40 |
| 1000 USD to British Pound Sterling | £762,63 | 1.311,26 |
| 1000 USD to Indonesian Rupiah | Rp16.853.700,00 | 0,0593 |
| 1000 USD to Japanese Yen | ¥142.585,00 | 7,01 |
| 1000 USD to South Korean Won | ₩1.432.105,00 | 0,698 |
| 1000 USD to Mexican Peso | $20.364,30 | 49,11 |
| 1000 USD to Norwegian Krone | kr10.648,36 | 93,91 |
| 1000 USD to New Zealand Dollar | $1.723,14 | 580,34 |
| 1000 USD to Singapore Dollar | $1.320,08 | 757,53 |
| 1000 USD to Ukrainian Hryvnia | ₴41.408,24 | 24,15 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.