Thursday, July 16, 2026
On this page you can convert USD to IDR with live currency rates from 4/11/25 . Today one US-Dollar correspond to (2:25:09 PM GMT+2) Rp 16.853,70 ( IDR ) and sixteen thousand eight hundred fifty-three point seven Indonesian Rupiah respectively. To convert USD to IDR we use the current mid-market rate, which is currently 16.853,70 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Indonesian Rupiah charts. Reverse these currencies?
1 US-Dollar =
16.853,70 Indonesian Rupiah
1 USD = 16.853,70 IDR
1 IDR = 0,0000593 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -2.099 % ( -364.00000000 ) compared to the Indonesian Rupiah. Don't hesitate to calculate the exchange rate from US-Dollar to Indonesian Rupiah yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Indonesian Rupiah = 16.853,70
| USD | IDR |
|---|---|
| 5 USD | Rp84,268.50 |
| 10 USD | Rp168,537.00 |
| 25 USD | Rp421,342.50 |
| 50 USD | Rp842,685.00 |
| 100 USD | Rp1,685,370.00 |
| 500 USD | Rp8,426,850.00 |
| 1000 USD | Rp16,853,700.00 |
| 5000 USD | Rp84,268,500.00 |
| 10000 USD | Rp168,537,000.00 |
| 50000 USD | Rp842,685,000.00 |
| 1 USD | Rp16,853.70 |
| IDR | USD |
|---|---|
| 500 IDR | $0.03 |
| 1000 IDR | $0.06 |
| 2500 IDR | $0.15 |
| 5000 IDR | $0.30 |
| 10000 IDR | $0.59 |
| 50000 IDR | $2.97 |
| 100000 IDR | $5.93 |
| 500000 IDR | $29.67 |
| 1000000 IDR | $59.33 |
| 5000000 IDR | $296.67 |
| 100 IDR | $0.01 |
Compare the cost of 1 US-Dollar in Indonesian Rupiah in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1 USD to IDR | Changes | Changes % |
|---|---|---|---|---|
| Mai 1, 2026 | friday | 1 USD = 17,339.000000 IDR | +364.00000000 IDR | +2.144 % |
| April 1, 2026 | wednesday | 1 USD = 16,975.000000 IDR | -364.00000000 IDR | -2.099 % |
| März 1, 2026 | sunday | 1 USD = 16,802.450000 IDR | -172.55000000 IDR | -1.016 % |
| Februar 26, 2026 | thursday | 1 USD = 16,769.000000 IDR | -33.45000000 IDR | -0.199 % |
| Februar 1, 2026 | sunday | 1 USD = 16,773.500000 IDR | +4.50000000 IDR | +0.027 % |
| Januar 1, 2026 | thursday | 1 USD = 16,694.000000 IDR | -79.50000000 IDR | -0.474 % |
| Dezember 1, 2025 | monday | 1 USD = 16,669.900000 IDR | -24.10000000 IDR | -0.144 % |
| November 1, 2025 | saturday | 1 USD = 16,637.550000 IDR | -32.35000000 IDR | -0.194 % |
| Oktober 1, 2025 | wednesday | 1 USD = 16,659.000000 IDR | +21.45000000 IDR | +0.129 % |
| September 1, 2025 | monday | 1 USD = 16,424.200000 IDR | -234.80000000 IDR | -1.409 % |
| August 1, 2025 | friday | 1 USD = 16,366.700000 IDR | -57.50000000 IDR | -0.35 % |
| April 11, 2025 | friday | 1 USD = 16,940.992153 IDR | +574.29215259 IDR | +3.509 % |
| April 10, 2025 | thursday | 1 USD = 16,773.149891 IDR | -167.84226206 IDR | -0.991 % |
| April 9, 2025 | wednesday | 1 USD = 16,963.000101 IDR | +189.85021009 IDR | +1.132 % |
| April 8, 2025 | tuesday | 1 USD = 16,564.219454 IDR | -398.78064665 IDR | -2.351 % |
| April 7, 2025 | monday | 1 USD = 17,299.500000 IDR | +735.28054602 IDR | +4.439 % |
| April 6, 2025 | sunday | 1 USD = 16,740.681892 IDR | -558.81810800 IDR | -3.23 % |
| April 5, 2025 | saturday | 1 USD = 16,745.000056 IDR | +4.31816401 IDR | +0.026 % |
| April 4, 2025 | friday | 1 USD = 16,744.473210 IDR | -0.52684568 IDR | -0.003 % |
| April 3, 2025 | thursday | 1 USD = 16,726.849873 IDR | -17.62333782 IDR | -0.105 % |
| April 2, 2025 | wednesday | 1 USD = 16,704.999908 IDR | -21.84996413 IDR | -0.131 % |
| April 1, 2025 | tuesday | 1 USD = 16,589.147727 IDR | -115.85218137 IDR | -0.694 % |
| März 31, 2025 | monday | 1 USD = 16,560.074436 IDR | -29.07329145 IDR | -0.175 % |
| März 29, 2025 | saturday | 1 USD = 16,604.000000 IDR | +43.92556445 IDR | +0.265 % |
| März 28, 2025 | friday | 1 USD = 16,595.160333 IDR | -8.83966652 IDR | -0.053 % |
| März 21, 2025 | friday | 1 USD = 16,487.491009 IDR | -107.66932448 IDR | -0.649 % |
| März 20, 2025 | thursday | 1 USD = 16,497.450121 IDR | +9.95911211 IDR | +0.06 % |
| März 17, 2025 | monday | 1 USD = 16,387.000000 IDR | -110.45012111 IDR | -0.669 % |
| März 16, 2025 | sunday | 1 USD = 16,351.742730 IDR | -35.25726969 IDR | -0.215 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1 USD to Australian Dollar | $1,60 | 0,624 |
| 1 USD to Brazilian Real | R$5,83 | 0,171 |
| 1 USD to Canadian Dollar | $1,39 | 0,722 |
| 1 USD to Chinese Yuan | ¥7,31 | 0,137 |
| 1 USD to Euro | €0,879 | 1,14 |
| 1 USD to British Pound Sterling | £0,763 | 1,31 |
| 1 USD to Japanese Yen | ¥142,58 | 0,00701 |
| 1 USD to Mexican Peso | $20,36 | 0,0491 |
| 1 USD to New Zealand Dollar | $1,72 | 0,580 |
| 1 USD to Russian Ruble | ₽83,40 | 0,0120 |
| 1 USD to Singapore Dollar | $1,32 | 0,758 |
| 1 USD to Vietnamese Dong | ₫25.757,50 | 0,0000388 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.