Friday, April 10, 2026
On this page you can convert USD to IDR with live currency rates from 4/11/25 . Today one thousand ten US-Dollar correspond to (2:25:09 PM GMT+2) Rp 17.022.237,00 ( IDR ) and seventeen million twenty-two thousand two hundred thirty-seven Indonesian Rupiah respectively. To convert USD to IDR we use the current mid-market rate, which is currently 16.853,70 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Indonesian Rupiah charts. Reverse these currencies?
1010 US-Dollar =
17.022.237,00 Indonesian Rupiah
1 USD = 16.853,70 IDR
1 IDR = 0,0000593 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -1.016 % ( -172.55000000 ) compared to the Indonesian Rupiah. Don't hesitate to calculate the exchange rate from US-Dollar to Indonesian Rupiah yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Indonesian Rupiah = 16.853,70
| USD | IDR |
|---|---|
| 980 USD | Rp16,516,626.00 |
| 990 USD | Rp16,685,163.00 |
| 1000 USD | Rp16,853,700.00 |
| 1010 USD | Rp17,022,237.00 |
| 1020 USD | Rp17,190,774.00 |
| 1030 USD | Rp17,359,311.00 |
| 1040 USD | Rp17,527,848.00 |
| IDR | USD |
|---|---|
| 98000 IDR | $5.81 |
| 99000 IDR | $5.87 |
| 100000 IDR | $5.93 |
| 101000 IDR | $5.99 |
| 102000 IDR | $6.05 |
| 103000 IDR | $6.11 |
| 104000 IDR | $6.17 |
Compare the cost of 1010 US-Dollar in Indonesian Rupiah in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1010 USD to IDR | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1010 USD = 17,144,750.000000 IDR | +172.55000000 IDR | +1.027 % |
| März 1, 2026 | sunday | 1010 USD = 16,970,474.500000 IDR | -172.55000000 IDR | -1.016 % |
| Februar 26, 2026 | thursday | 1010 USD = 16,936,690.000000 IDR | -33.45000000 IDR | -0.199 % |
| Februar 1, 2026 | sunday | 1010 USD = 16,941,235.000000 IDR | +4.50000000 IDR | +0.027 % |
| Januar 1, 2026 | thursday | 1010 USD = 16,860,940.000000 IDR | -79.50000000 IDR | -0.474 % |
| Dezember 1, 2025 | monday | 1010 USD = 16,836,599.000000 IDR | -24.10000000 IDR | -0.144 % |
| November 1, 2025 | saturday | 1010 USD = 16,803,925.500000 IDR | -32.35000000 IDR | -0.194 % |
| Oktober 1, 2025 | wednesday | 1010 USD = 16,825,590.000000 IDR | +21.45000000 IDR | +0.129 % |
| September 1, 2025 | monday | 1010 USD = 16,588,442.000000 IDR | -234.80000000 IDR | -1.409 % |
| August 1, 2025 | friday | 1010 USD = 16,530,367.000000 IDR | -57.50000000 IDR | -0.35 % |
| April 11, 2025 | friday | 1010 USD = 17,110,402.074120 IDR | +574.29215259 IDR | +3.509 % |
| April 10, 2025 | thursday | 1010 USD = 16,940,881.389442 IDR | -167.84226206 IDR | -0.991 % |
| April 9, 2025 | wednesday | 1010 USD = 17,132,630.101631 IDR | +189.85021009 IDR | +1.132 % |
| April 8, 2025 | tuesday | 1010 USD = 16,729,861.648517 IDR | -398.78064665 IDR | -2.351 % |
| April 7, 2025 | monday | 1010 USD = 17,472,495.000000 IDR | +735.28054602 IDR | +4.439 % |
| April 6, 2025 | sunday | 1010 USD = 16,908,088.710920 IDR | -558.81810800 IDR | -3.23 % |
| April 5, 2025 | saturday | 1010 USD = 16,912,450.056572 IDR | +4.31816401 IDR | +0.026 % |
| April 4, 2025 | friday | 1010 USD = 16,911,917.942436 IDR | -0.52684568 IDR | -0.003 % |
| April 3, 2025 | thursday | 1010 USD = 16,894,118.371233 IDR | -17.62333782 IDR | -0.105 % |
| April 2, 2025 | wednesday | 1010 USD = 16,872,049.907457 IDR | -21.84996413 IDR | -0.131 % |
| April 1, 2025 | tuesday | 1010 USD = 16,755,039.204270 IDR | -115.85218137 IDR | -0.694 % |
| März 31, 2025 | monday | 1010 USD = 16,725,675.179903 IDR | -29.07329145 IDR | -0.175 % |
| März 29, 2025 | saturday | 1010 USD = 16,770,040.000000 IDR | +43.92556445 IDR | +0.265 % |
| März 28, 2025 | friday | 1010 USD = 16,761,111.936813 IDR | -8.83966652 IDR | -0.053 % |
| März 21, 2025 | friday | 1010 USD = 16,652,365.919090 IDR | -107.66932448 IDR | -0.649 % |
| März 20, 2025 | thursday | 1010 USD = 16,662,424.622325 IDR | +9.95911211 IDR | +0.06 % |
| März 17, 2025 | monday | 1010 USD = 16,550,870.000000 IDR | -110.45012111 IDR | -0.669 % |
| März 16, 2025 | sunday | 1010 USD = 16,515,260.157617 IDR | -35.25726969 IDR | -0.215 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1010 USD to Brazilian Real | R$5.890,93 | 173,16 |
| 1010 USD to Canadian Dollar | $1.398,89 | 729,22 |
| 1010 USD to Chinese Yuan | ¥7.387,63 | 138,08 |
| 1010 USD to Euro | €887,99 | 1.148,77 |
| 1010 USD to British Pound Sterling | £770,25 | 1.324,37 |
| 1010 USD to Hong Kong Dollar | HK$7.832,88 | 130,23 |
| 1010 USD to Indonesian Rupiah | Rp17.022.237,00 | 0,0599 |
| 1010 USD to Indian Rupee | ₹86.936,97 | 11,73 |
| 1010 USD to Japanese Yen | ¥144.010,85 | 7,08 |
| 1010 USD to Mexican Peso | $20.567,94 | 49,60 |
| 1010 USD to Norwegian Krone | kr10.754,84 | 94,85 |
| 1010 USD to Russian Ruble | ₽84.238,80 | 12,11 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.