Monday, July 20, 2026
On this page you can convert USD to INR with live currency rates from 4/11/25 . Today ten US-Dollar correspond to (2:25:09 PM GMT+2) ₹ 860,76 ( INR ) and eight hundred sixty point seven six Indian Rupee respectively. To convert USD to INR we use the current mid-market rate, which is currently 86,08 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Indian Rupee charts. Reverse these currencies?
10 US-Dollar =
860,76 Indian Rupee
1 USD = 86,08 INR
1 INR = 0,0116 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -2.553 % ( -2.38647500 ) compared to the Indian Rupee. Don't hesitate to calculate the exchange rate from US-Dollar to Indian Rupee yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Indian Rupee = 86,08
Compare the cost of 10 US-Dollar in Indian Rupee in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 10 USD to INR | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 10 USD = 934.629790 INR | +2.38647500 INR | +2.62 % |
| März 1, 2026 | sunday | 10 USD = 910.765040 INR | -2.38647500 INR | -2.553 % |
| Februar 26, 2026 | thursday | 10 USD = 908.788030 INR | -0.19770100 INR | -0.217 % |
| Februar 1, 2026 | sunday | 10 USD = 916.825500 INR | +0.80374700 INR | +0.884 % |
| Januar 1, 2026 | thursday | 10 USD = 899.868980 INR | -1.69565200 INR | -1.849 % |
| Dezember 1, 2025 | monday | 10 USD = 896.875000 INR | -0.29939800 INR | -0.333 % |
| September 1, 2025 | monday | 10 USD = 881.764990 INR | -1.51100100 INR | -1.685 % |
| August 1, 2025 | friday | 10 USD = 872.499000 INR | -0.92659900 INR | -1.051 % |
| April 11, 2025 | friday | 10 USD = 861.103935 INR | -1.13950648 INR | -1.306 % |
| April 10, 2025 | thursday | 10 USD = 860.067085 INR | -0.10368500 INR | -0.12 % |
| April 9, 2025 | wednesday | 10 USD = 865.650970 INR | +0.55838843 INR | +0.649 % |
| April 8, 2025 | tuesday | 10 USD = 855.066268 INR | -1.05847019 INR | -1.223 % |
| April 7, 2025 | monday | 10 USD = 855.285665 INR | +0.02193978 INR | +0.026 % |
| April 6, 2025 | sunday | 10 USD = 854.511020 INR | -0.07746454 INR | -0.091 % |
| April 5, 2025 | saturday | 10 USD = 854.481757 INR | -0.00292632 INR | -0.003 % |
| April 4, 2025 | friday | 10 USD = 853.387950 INR | -0.10938067 INR | -0.128 % |
| April 3, 2025 | thursday | 10 USD = 853.315129 INR | -0.00728209 INR | -0.009 % |
| April 2, 2025 | wednesday | 10 USD = 856.091088 INR | +0.27759588 INR | +0.325 % |
| April 1, 2025 | tuesday | 10 USD = 855.285665 INR | -0.08054227 INR | -0.094 % |
| März 29, 2025 | saturday | 10 USD = 856.457691 INR | +0.11720256 INR | +0.137 % |
| März 21, 2025 | friday | 10 USD = 863.259669 INR | +0.68019775 INR | +0.794 % |
| März 17, 2025 | monday | 10 USD = 869.489610 INR | +0.62299411 INR | +0.722 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 10 USD to Australian Dollar | $16,03 | 6,24 |
| 10 USD to Brazilian Real | R$58,33 | 1,71 |
| 10 USD to Canadian Dollar | $13,85 | 7,22 |
| 10 USD to Swiss Franc | CHF8,14 | 12,29 |
| 10 USD to Chinese Yuan | ¥73,14 | 1,37 |
| 10 USD to Euro | €8,79 | 11,37 |
| 10 USD to Hong Kong Dollar | HK$77,55 | 1,29 |
| 10 USD to Mexican Peso | $203,64 | 0,491 |
| 10 USD to Norwegian Krone | kr106,48 | 0,939 |
| 10 USD to Russian Ruble | ₽834,05 | 0,120 |
| 10 USD to Singapore Dollar | $13,20 | 7,58 |
| 10 USD to Vietnamese Dong | ₫257.575,00 | 0,000388 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.