Wednesday, January 15, 2025
On this page you can convert USD to JPY with live currency rates from 11/12/24 . Today one thousand US-Dollar correspond to (7:30:13 AM GMT+1) ¥ 153.651,99 ( JPY ) and one hundred fifty-three thousand six hundred fifty-one point nine nine Japanese Yen respectively. To convert USD to JPY we use the current mid-market rate, which is currently 153,65 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Japanese Yen charts. Reverse these currencies?
1000 US-Dollar =
153.651,99 Japanese Yen
1 USD = 153,65 JPY
1 JPY = 0,00651 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -0.092 % ( -0.14161942 ) compared to the Japanese Yen. Don't hesitate to calculate the exchange rate from US-Dollar to Japanese Yen yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Japanese Yen = 153,65
USD | JPY |
---|---|
970 USD | ¥149,042.43 |
980 USD | ¥150,578.95 |
990 USD | ¥152,115.47 |
1000 USD | ¥153,651.99 |
1010 USD | ¥155,188.51 |
1020 USD | ¥156,725.03 |
1030 USD | ¥158,261.55 |
JPY | USD |
---|---|
97000 JPY | $631.30 |
98000 JPY | $637.80 |
99000 JPY | $644.31 |
100000 JPY | $650.82 |
101000 JPY | $657.33 |
102000 JPY | $663.84 |
103000 JPY | $670.35 |
Compare the cost of 1000 US-Dollar in Japanese Yen in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1000 USD to JPY | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1000 USD = 153,704.272979 JPY | +0.14161942 JPY | +0.092 % |
November 11, 2024 | monday | 1000 USD = 153,562.653563 JPY | -0.14161942 JPY | -0.092 % |
November 10, 2024 | sunday | 1000 USD = 152,648.450618 JPY | -0.91420294 JPY | -0.595 % |
November 9, 2024 | saturday | 1000 USD = 152,648.450618 JPY | - | - |
November 8, 2024 | friday | 1000 USD = 152,881.822351 JPY | +0.23337173 JPY | +0.153 % |
November 7, 2024 | thursday | 1000 USD = 154,130.702836 JPY | +1.24888048 JPY | +0.817 % |
November 6, 2024 | wednesday | 1000 USD = 153,633.430635 JPY | -0.49727220 JPY | -0.323 % |
November 5, 2024 | tuesday | 1000 USD = 152,462.265589 JPY | -1.17116505 JPY | -0.762 % |
November 4, 2024 | monday | 1000 USD = 151,906.425642 JPY | -0.55583995 JPY | -0.365 % |
November 3, 2024 | sunday | 1000 USD = 153,022.188217 JPY | +1.11576258 JPY | +0.735 % |
November 2, 2024 | saturday | 1000 USD = 153,022.188217 JPY | - | - |
November 1, 2024 | friday | 1000 USD = 152,415.790276 JPY | -0.60639794 JPY | -0.396 % |
Oktober 31, 2024 | thursday | 1000 USD = 152,928.582352 JPY | +0.51279208 JPY | +0.336 % |
Oktober 30, 2024 | wednesday | 1000 USD = 153,303.694619 JPY | +0.37511227 JPY | +0.245 % |
Oktober 29, 2024 | tuesday | 1000 USD = 152,951.973080 JPY | -0.35172154 JPY | -0.229 % |
Oktober 28, 2024 | monday | 1000 USD = 153,562.653563 JPY | +0.61068048 JPY | +0.399 % |
Oktober 27, 2024 | sunday | 1000 USD = 152,276.534186 JPY | -1.28611938 JPY | -0.838 % |
Oktober 26, 2024 | saturday | 1000 USD = 152,276.534186 JPY | - | - |
Oktober 25, 2024 | friday | 1000 USD = 151,883.353584 JPY | -0.39318060 JPY | -0.258 % |
Oktober 24, 2024 | thursday | 1000 USD = 152,508.769254 JPY | +0.62541567 JPY | +0.412 % |
Oktober 23, 2024 | wednesday | 1000 USD = 151,791.135398 JPY | -0.71763386 JPY | -0.471 % |
Oktober 22, 2024 | tuesday | 1000 USD = 150,966.183575 JPY | -0.82495182 JPY | -0.543 % |
Oktober 21, 2024 | monday | 1000 USD = 149,186.931225 JPY | -1.77925235 JPY | -1.179 % |
Oktober 20, 2024 | sunday | 1000 USD = 149,543.891132 JPY | +0.35695991 JPY | +0.239 % |
Oktober 19, 2024 | saturday | 1000 USD = 149,499.177755 JPY | -0.04471338 JPY | -0.03 % |
Oktober 18, 2024 | friday | 1000 USD = 149,947.518369 JPY | +0.44834061 JPY | +0.3 % |
Oktober 17, 2024 | thursday | 1000 USD = 149,409.831167 JPY | -0.53768720 JPY | -0.359 % |
Oktober 16, 2024 | wednesday | 1000 USD = 149,053.510210 JPY | -0.35632096 JPY | -0.238 % |
Oktober 15, 2024 | tuesday | 1000 USD = 149,633.398174 JPY | +0.57988796 JPY | +0.389 % |
Oktober 14, 2024 | monday | 1000 USD = 149,231.457991 JPY | -0.40194018 JPY | -0.269 % |
Directions | Value | Inverse $ |
---|---|---|
1000 USD to Australian Dollar | $1.525,65 | 655,46 |
1000 USD to Canadian Dollar | $1.394,77 | 716,97 |
1000 USD to Swiss Franc | CHF881,61 | 1.134,29 |
1000 USD to Chinese Yuan | ¥7.232,80 | 138,26 |
1000 USD to Euro | €940,15 | 1.063,66 |
1000 USD to British Pound Sterling | £779,58 | 1.282,75 |
1000 USD to Indonesian Rupiah | Rp15.777.750,00 | 0,0634 |
1000 USD to Japanese Yen | ¥153.651,99 | 6,51 |
1000 USD to Norwegian Krone | kr11.061,70 | 90,40 |
1000 USD to Singapore Dollar | $1.336,44 | 748,26 |
1000 USD to Ukrainian Hryvnia | ₴41.394,84 | 24,16 |
1000 USD to Vietnamese Dong | ₫25.340.000 | 0,0395 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.