Wednesday, January 15, 2025
On this page you can convert USD to JPY with live currency rates from 11/12/24 . Today ten thousand US-Dollar correspond to (7:30:13 AM GMT+1) ¥ 1.536.519,91 ( JPY ) and one million five hundred thirty-six thousand five hundred nineteen point nine one Japanese Yen respectively. To convert USD to JPY we use the current mid-market rate, which is currently 153,65 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Japanese Yen charts. Reverse these currencies?
10000 US-Dollar =
1.536.519,91 Japanese Yen
1 USD = 153,65 JPY
1 JPY = 0,00651 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -0.092 % ( -0.14161942 ) compared to the Japanese Yen. Don't hesitate to calculate the exchange rate from US-Dollar to Japanese Yen yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Japanese Yen = 153,65
USD | JPY |
---|---|
9700 USD | ¥1,490,424.31 |
9800 USD | ¥1,505,789.51 |
9900 USD | ¥1,521,154.71 |
10000 USD | ¥1,536,519.91 |
10100 USD | ¥1,551,885.11 |
10200 USD | ¥1,567,250.31 |
10300 USD | ¥1,582,615.51 |
JPY | USD |
---|---|
970000 JPY | $6,312.97 |
980000 JPY | $6,378.05 |
990000 JPY | $6,443.13 |
1000000 JPY | $6,508.21 |
1010000 JPY | $6,573.30 |
1020000 JPY | $6,638.38 |
1030000 JPY | $6,703.46 |
Compare the cost of 10000 US-Dollar in Japanese Yen in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 10000 USD to JPY | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 10000 USD = 1,537,042.729788 JPY | +0.14161942 JPY | +0.092 % |
November 11, 2024 | monday | 10000 USD = 1,535,626.535627 JPY | -0.14161942 JPY | -0.092 % |
November 10, 2024 | sunday | 10000 USD = 1,526,484.506182 JPY | -0.91420294 JPY | -0.595 % |
November 9, 2024 | saturday | 10000 USD = 1,526,484.506182 JPY | - | - |
November 8, 2024 | friday | 10000 USD = 1,528,818.223513 JPY | +0.23337173 JPY | +0.153 % |
November 7, 2024 | thursday | 10000 USD = 1,541,307.028360 JPY | +1.24888048 JPY | +0.817 % |
November 6, 2024 | wednesday | 10000 USD = 1,536,334.306345 JPY | -0.49727220 JPY | -0.323 % |
November 5, 2024 | tuesday | 10000 USD = 1,524,622.655893 JPY | -1.17116505 JPY | -0.762 % |
November 4, 2024 | monday | 10000 USD = 1,519,064.256418 JPY | -0.55583995 JPY | -0.365 % |
November 3, 2024 | sunday | 10000 USD = 1,530,221.882173 JPY | +1.11576258 JPY | +0.735 % |
November 2, 2024 | saturday | 10000 USD = 1,530,221.882173 JPY | - | - |
November 1, 2024 | friday | 10000 USD = 1,524,157.902759 JPY | -0.60639794 JPY | -0.396 % |
Oktober 31, 2024 | thursday | 10000 USD = 1,529,285.823520 JPY | +0.51279208 JPY | +0.336 % |
Oktober 30, 2024 | wednesday | 10000 USD = 1,533,036.946190 JPY | +0.37511227 JPY | +0.245 % |
Oktober 29, 2024 | tuesday | 10000 USD = 1,529,519.730805 JPY | -0.35172154 JPY | -0.229 % |
Oktober 28, 2024 | monday | 10000 USD = 1,535,626.535627 JPY | +0.61068048 JPY | +0.399 % |
Oktober 27, 2024 | sunday | 10000 USD = 1,522,765.341861 JPY | -1.28611938 JPY | -0.838 % |
Oktober 26, 2024 | saturday | 10000 USD = 1,522,765.341861 JPY | - | - |
Oktober 25, 2024 | friday | 10000 USD = 1,518,833.535845 JPY | -0.39318060 JPY | -0.258 % |
Oktober 24, 2024 | thursday | 10000 USD = 1,525,087.692542 JPY | +0.62541567 JPY | +0.412 % |
Oktober 23, 2024 | wednesday | 10000 USD = 1,517,911.353977 JPY | -0.71763386 JPY | -0.471 % |
Oktober 22, 2024 | tuesday | 10000 USD = 1,509,661.835749 JPY | -0.82495182 JPY | -0.543 % |
Oktober 21, 2024 | monday | 10000 USD = 1,491,869.312248 JPY | -1.77925235 JPY | -1.179 % |
Oktober 20, 2024 | sunday | 10000 USD = 1,495,438.911321 JPY | +0.35695991 JPY | +0.239 % |
Oktober 19, 2024 | saturday | 10000 USD = 1,494,991.777545 JPY | -0.04471338 JPY | -0.03 % |
Oktober 18, 2024 | friday | 10000 USD = 1,499,475.183686 JPY | +0.44834061 JPY | +0.3 % |
Oktober 17, 2024 | thursday | 10000 USD = 1,494,098.311669 JPY | -0.53768720 JPY | -0.359 % |
Oktober 16, 2024 | wednesday | 10000 USD = 1,490,535.102102 JPY | -0.35632096 JPY | -0.238 % |
Oktober 15, 2024 | tuesday | 10000 USD = 1,496,333.981745 JPY | +0.57988796 JPY | +0.389 % |
Oktober 14, 2024 | monday | 10000 USD = 1,492,314.579913 JPY | -0.40194018 JPY | -0.269 % |
Directions | Value | Inverse $ |
---|---|---|
10000 USD to Brazilian Real | R$57.566,02 | 1.737,14 |
10000 USD to Canadian Dollar | $13.947,65 | 7.169,67 |
10000 USD to Swiss Franc | CHF8.816,05 | 11.342,95 |
10000 USD to Chinese Yuan | ¥72.327,97 | 1.382,59 |
10000 USD to British Pound Sterling | £7.795,75 | 12.827,50 |
10000 USD to Hong Kong Dollar | HK$77.786,90 | 1.285,56 |
10000 USD to Indonesian Rupiah | Rp157.777.500,00 | 0,634 |
10000 USD to Mexican Peso | $204.122,10 | 489,90 |
10000 USD to New Zealand Dollar | $16.788,55 | 5.956,44 |
10000 USD to Singapore Dollar | $13.364,35 | 7.482,59 |
10000 USD to Ukrainian Hryvnia | ₴413.948,36 | 241,58 |
10000 USD to Vietnamese Dong | ₫253.400.000 | 0,395 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.