Thursday, July 16, 2026
On this page you can convert USD to KRW with live currency rates from 4/11/25 . Today one US-Dollar correspond to (2:25:09 PM GMT+2) ₩ 1.432,10 ( KRW ) and one thousand four hundred thirty-two point one South Korean Won respectively. To convert USD to KRW we use the current mid-market rate, which is currently 1.432,10 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to South Korean Won charts. Reverse these currencies?
1 US-Dollar =
1.432,10 South Korean Won
1 USD = 1.432,10 KRW
1 KRW = 0,000698 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -4.136 % ( -62.12593600 ) compared to the South Korean Won. Don't hesitate to calculate the exchange rate from US-Dollar to South Korean Won yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to South Korean Won = 1.432,10
| USD | KRW |
|---|---|
| 5 USD | ₩7,160.52 |
| 10 USD | ₩14,321.05 |
| 25 USD | ₩35,802.62 |
| 50 USD | ₩71,605.25 |
| 100 USD | ₩143,210.50 |
| 500 USD | ₩716,052.50 |
| 1000 USD | ₩1,432,105.00 |
| 5000 USD | ₩7,160,524.98 |
| 10000 USD | ₩14,321,049.96 |
| 50000 USD | ₩71,605,249.80 |
| 1 USD | ₩1,432.10 |
| KRW | USD |
|---|---|
| 500 KRW | $0.35 |
| 1000 KRW | $0.70 |
| 2500 KRW | $1.75 |
| 5000 KRW | $3.49 |
| 10000 KRW | $6.98 |
| 50000 KRW | $34.91 |
| 100000 KRW | $69.83 |
| 500000 KRW | $349.14 |
| 1000000 KRW | $698.27 |
| 5000000 KRW | $3,491.36 |
| 100 KRW | $0.07 |
Compare the cost of 1 US-Dollar in South Korean Won in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1 USD to KRW | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1 USD = 1,501.929725 KRW | +62.12593600 KRW | +4.315 % |
| März 1, 2026 | sunday | 1 USD = 1,439.803789 KRW | -62.12593600 KRW | -4.136 % |
| Oktober 1, 2025 | wednesday | 1 USD = 1,402.070435 KRW | -37.73335400 KRW | -2.621 % |
| August 1, 2025 | friday | 1 USD = 1,387.349899 KRW | -14.72053600 KRW | -1.05 % |
| April 11, 2025 | friday | 1 USD = 1,430.615165 KRW | +43.26526552 KRW | +3.119 % |
| April 10, 2025 | thursday | 1 USD = 1,464.128843 KRW | +33.51367882 KRW | +2.343 % |
| April 9, 2025 | wednesday | 1 USD = 1,479.289941 KRW | +15.16109749 KRW | +1.036 % |
| April 8, 2025 | tuesday | 1 USD = 1,459.854015 KRW | -19.43592623 KRW | -1.314 % |
| April 7, 2025 | monday | 1 USD = 1,459.854015 KRW | - | - |
| April 6, 2025 | sunday | 1 USD = 1,459.022459 KRW | -0.83155560 KRW | -0.057 % |
| April 5, 2025 | saturday | 1 USD = 1,459.854015 KRW | +0.83155560 KRW | +0.057 % |
| April 4, 2025 | friday | 1 USD = 1,451.378810 KRW | -8.47520473 KRW | -0.581 % |
| April 3, 2025 | thursday | 1 USD = 1,461.988304 KRW | +10.60949422 KRW | +0.731 % |
| April 2, 2025 | wednesday | 1 USD = 1,474.926254 KRW | +12.93794959 KRW | +0.885 % |
| April 1, 2025 | tuesday | 1 USD = 1,470.434083 KRW | -4.49217069 KRW | -0.305 % |
| März 31, 2025 | monday | 1 USD = 1,470.588235 KRW | +0.15415229 KRW | +0.01 % |
| März 29, 2025 | saturday | 1 USD = 1,470.403789 KRW | -0.18444629 KRW | -0.013 % |
| März 28, 2025 | friday | 1 USD = 1,470.588235 KRW | +0.18444629 KRW | +0.013 % |
| März 21, 2025 | friday | 1 USD = 1,468.428781 KRW | -2.15945409 KRW | -0.147 % |
| März 17, 2025 | monday | 1 USD = 1,451.378810 KRW | -17.04997133 KRW | -1.161 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1 USD to Australian Dollar | $1,60 | 0,624 |
| 1 USD to Swiss Franc | CHF0,814 | 1,23 |
| 1 USD to Chinese Yuan | ¥7,31 | 0,137 |
| 1 USD to Euro | €0,879 | 1,14 |
| 1 USD to Hong Kong Dollar | HK$7,76 | 0,129 |
| 1 USD to Indonesian Rupiah | Rp16.853,70 | 0,0000593 |
| 1 USD to Indian Rupee | ₹86,08 | 0,0116 |
| 1 USD to South Korean Won | ₩1.432,10 | 0,000698 |
| 1 USD to Mexican Peso | $20,36 | 0,0491 |
| 1 USD to Norwegian Krone | kr10,65 | 0,0939 |
| 1 USD to New Zealand Dollar | $1,72 | 0,580 |
| 1 USD to Vietnamese Dong | ₫25.757,50 | 0,0000388 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.