Monday, July 13, 2026
On this page you can convert USD to KRW with live currency rates from 4/11/25 . Today one thousand US-Dollar correspond to (2:25:09 PM GMT+2) ₩ 1.432.105,00 ( KRW ) and one million four hundred thirty-two thousand one hundred five South Korean Won respectively. To convert USD to KRW we use the current mid-market rate, which is currently 1.432,10 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to South Korean Won charts. Reverse these currencies?
1000 US-Dollar =
1.432.105,00 South Korean Won
1 USD = 1.432,10 KRW
1 KRW = 0,000698 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -4.136 % ( -62.12593600 ) compared to the South Korean Won. Don't hesitate to calculate the exchange rate from US-Dollar to South Korean Won yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to South Korean Won = 1.432,10
| USD | KRW |
|---|---|
| 970 USD | ₩1,389,141.85 |
| 980 USD | ₩1,403,462.90 |
| 990 USD | ₩1,417,783.95 |
| 1000 USD | ₩1,432,105.00 |
| 1010 USD | ₩1,446,426.05 |
| 1020 USD | ₩1,460,747.10 |
| 1030 USD | ₩1,475,068.15 |
| KRW | USD |
|---|---|
| 97000 KRW | $67.73 |
| 98000 KRW | $68.43 |
| 99000 KRW | $69.13 |
| 100000 KRW | $69.83 |
| 101000 KRW | $70.53 |
| 102000 KRW | $71.22 |
| 103000 KRW | $71.92 |
Compare the cost of 1000 US-Dollar in South Korean Won in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1000 USD to KRW | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1000 USD = 1,501,929.725000 KRW | +62.12593600 KRW | +4.315 % |
| März 1, 2026 | sunday | 1000 USD = 1,439,803.789000 KRW | -62.12593600 KRW | -4.136 % |
| Oktober 1, 2025 | wednesday | 1000 USD = 1,402,070.435000 KRW | -37.73335400 KRW | -2.621 % |
| August 1, 2025 | friday | 1000 USD = 1,387,349.899000 KRW | -14.72053600 KRW | -1.05 % |
| April 11, 2025 | friday | 1000 USD = 1,430,615.164521 KRW | +43.26526552 KRW | +3.119 % |
| April 10, 2025 | thursday | 1000 USD = 1,464,128.843338 KRW | +33.51367882 KRW | +2.343 % |
| April 9, 2025 | wednesday | 1000 USD = 1,479,289.940828 KRW | +15.16109749 KRW | +1.036 % |
| April 8, 2025 | tuesday | 1000 USD = 1,459,854.014599 KRW | -19.43592623 KRW | -1.314 % |
| April 7, 2025 | monday | 1000 USD = 1,459,854.014599 KRW | - | - |
| April 6, 2025 | sunday | 1000 USD = 1,459,022.459000 KRW | -0.83155560 KRW | -0.057 % |
| April 5, 2025 | saturday | 1000 USD = 1,459,854.014599 KRW | +0.83155560 KRW | +0.057 % |
| April 4, 2025 | friday | 1000 USD = 1,451,378.809869 KRW | -8.47520473 KRW | -0.581 % |
| April 3, 2025 | thursday | 1000 USD = 1,461,988.304094 KRW | +10.60949422 KRW | +0.731 % |
| April 2, 2025 | wednesday | 1000 USD = 1,474,926.253687 KRW | +12.93794959 KRW | +0.885 % |
| April 1, 2025 | tuesday | 1000 USD = 1,470,434.083000 KRW | -4.49217069 KRW | -0.305 % |
| März 31, 2025 | monday | 1000 USD = 1,470,588.235294 KRW | +0.15415229 KRW | +0.01 % |
| März 29, 2025 | saturday | 1000 USD = 1,470,403.789000 KRW | -0.18444629 KRW | -0.013 % |
| März 28, 2025 | friday | 1000 USD = 1,470,588.235294 KRW | +0.18444629 KRW | +0.013 % |
| März 21, 2025 | friday | 1000 USD = 1,468,428.781204 KRW | -2.15945409 KRW | -0.147 % |
| März 17, 2025 | monday | 1000 USD = 1,451,378.809869 KRW | -17.04997133 KRW | -1.161 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 USD to Brazilian Real | R$5.832,60 | 171,45 |
| 1000 USD to Canadian Dollar | $1.385,04 | 722,00 |
| 1000 USD to Swiss Franc | CHF813,54 | 1.229,20 |
| 1000 USD to Chinese Yuan | ¥7.314,49 | 136,72 |
| 1000 USD to Euro | €879,20 | 1.137,40 |
| 1000 USD to Indonesian Rupiah | Rp16.853.700,00 | 0,0593 |
| 1000 USD to Japanese Yen | ¥142.585,00 | 7,01 |
| 1000 USD to South Korean Won | ₩1.432.105,00 | 0,698 |
| 1000 USD to Norwegian Krone | kr10.648,36 | 93,91 |
| 1000 USD to New Zealand Dollar | $1.723,14 | 580,34 |
| 1000 USD to Singapore Dollar | $1.320,08 | 757,53 |
| 1000 USD to Ukrainian Hryvnia | ₴41.408,24 | 24,15 |
| 1000 USD to Vietnamese Dong | ₫25.757.500,00 | 0,0388 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.