Thursday, July 16, 2026
On this page you can convert USD to VND with live currency rates from 4/11/25 . Today one US-Dollar correspond to (2:25:10 PM GMT+2) ₫ 25.757,50 ( VND ) and twenty-five thousand seven hundred fifty-seven point five Vietnamese Dong respectively. To convert USD to VND we use the current mid-market rate, which is currently 25.757,50 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Vietnamese Dong charts. Reverse these currencies?
1 US-Dollar =
25.757,50 Vietnamese Dong
1 USD = 25.757,50 VND
1 VND = 0,0000388 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -1.112 % ( -293.00000000 ) compared to the Vietnamese Dong. Don't hesitate to calculate the exchange rate from US-Dollar to Vietnamese Dong yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Vietnamese Dong = 25.757,50
| USD | VND |
|---|---|
| 5 USD | ₫128,787.50 |
| 10 USD | ₫257,575.00 |
| 25 USD | ₫643,937.50 |
| 50 USD | ₫1,287,875.00 |
| 100 USD | ₫2,575,750.00 |
| 500 USD | ₫12,878,750.00 |
| 1000 USD | ₫25,757,500.00 |
| 5000 USD | ₫128,787,500.00 |
| 10000 USD | ₫257,575,000.00 |
| 50000 USD | ₫1,287,875,000.00 |
| 1 USD | ₫25,757.50 |
| VND | USD |
|---|---|
| 500 VND | $0.02 |
| 1000 VND | $0.04 |
| 2500 VND | $0.10 |
| 5000 VND | $0.19 |
| 10000 VND | $0.39 |
| 50000 VND | $1.94 |
| 100000 VND | $3.88 |
| 500000 VND | $19.41 |
| 1000000 VND | $38.82 |
| 5000000 VND | $194.12 |
| 100 VND | $0.00 |
Compare the cost of 1 US-Dollar in Vietnamese Dong in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1 USD to VND | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1 USD = 26,338.000000 VND | +293.00000000 VND | +1.125 % |
| März 1, 2026 | sunday | 1 USD = 26,045.000000 VND | -293.00000000 VND | -1.112 % |
| Februar 26, 2026 | thursday | 1 USD = 26,071.500000 VND | +26.50000000 VND | +0.102 % |
| Januar 1, 2026 | thursday | 1 USD = 26,300.000000 VND | +228.50000000 VND | +0.876 % |
| Dezember 1, 2025 | monday | 1 USD = 26,366.500000 VND | +66.50000000 VND | +0.253 % |
| November 1, 2025 | saturday | 1 USD = 26,315.000000 VND | -51.50000000 VND | -0.195 % |
| Oktober 1, 2025 | wednesday | 1 USD = 26,410.000000 VND | +95.00000000 VND | +0.361 % |
| August 1, 2025 | friday | 1 USD = 26,220.000000 VND | -190.00000000 VND | -0.719 % |
| April 11, 2025 | friday | 1 USD = 25,774.613480 VND | -445.38651997 VND | -1.699 % |
| April 10, 2025 | thursday | 1 USD = 26,021.275880 VND | +246.66239985 VND | +0.957 % |
| April 9, 2025 | wednesday | 1 USD = 25,990.000036 VND | -31.27584428 VND | -0.12 % |
| April 8, 2025 | tuesday | 1 USD = 25,940.000105 VND | -49.99993029 VND | -0.192 % |
| April 7, 2025 | monday | 1 USD = 25,799.999948 VND | -140.00015692 VND | -0.54 % |
| April 6, 2025 | sunday | 1 USD = 25,779.048651 VND | -20.95129790 VND | -0.081 % |
| April 4, 2025 | friday | 1 USD = 25,804.999874 VND | +25.95122305 VND | +0.101 % |
| April 3, 2025 | thursday | 1 USD = 25,668.809824 VND | -136.19004951 VND | -0.528 % |
| April 2, 2025 | wednesday | 1 USD = 25,645.816806 VND | -22.99301838 VND | -0.09 % |
| April 1, 2025 | tuesday | 1 USD = 25,584.999740 VND | -60.81706587 VND | -0.237 % |
| März 29, 2025 | saturday | 1 USD = 25,595.767074 VND | +10.76733462 VND | +0.042 % |
| März 21, 2025 | friday | 1 USD = 25,605.000062 VND | +9.23298805 VND | +0.036 % |
| März 17, 2025 | monday | 1 USD = 25,504.998980 VND | -100.00108268 VND | -0.391 % |
| Directions | Value | Inverse $ |
|---|---|---|
| 1 USD to Brazilian Real | R$5,83 | 0,171 |
| 1 USD to Canadian Dollar | $1,39 | 0,722 |
| 1 USD to British Pound Sterling | £0,763 | 1,31 |
| 1 USD to Indian Rupee | ₹86,08 | 0,0116 |
| 1 USD to Japanese Yen | ¥142,58 | 0,00701 |
| 1 USD to Mexican Peso | $20,36 | 0,0491 |
| 1 USD to Norwegian Krone | kr10,65 | 0,0939 |
| 1 USD to New Zealand Dollar | $1,72 | 0,580 |
| 1 USD to Russian Ruble | ₽83,40 | 0,0120 |
| 1 USD to Singapore Dollar | $1,32 | 0,758 |
| 1 USD to Ukrainian Hryvnia | ₴41,41 | 0,0241 |
| 1 USD to Vietnamese Dong | ₫25.757,50 | 0,0000388 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.