Saturday, December 14, 2024
On this page you can convert VND to USD with live currency rates from 11/12/24 . Today one Vietnamese Dong correspond to (7:30:13 AM GMT+1) $ 0,0000395 ( USD ) and zero US-Dollar respectively. To convert VND to USD we use the current mid-market rate, which is currently 0,0000395 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Vietnamese Dong to US-Dollar charts. Reverse these currencies?
1 Vietnamese Dong =
0,0000395 US-Dollar
1 VND = 0,0000395 USD
1 USD = 25.340,00 VND
Compared to the last closing price, the Vietnamese Dong🚀 has changed by 0.178 % ( 0.00000007 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Vietnamese Dong to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Vietnamese Dong Course to US-Dollar = 0,0000395
Compare the cost of 1 Vietnamese Dong in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 VND to USD | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 VND = 0.000039 USD | -0.00000007 USD | -0.178 % |
November 11, 2024 | monday | 1 VND = 0.000040 USD | +0.00000007 USD | +0.178 % |
November 10, 2024 | sunday | 1 VND = 0.000040 USD | +0.00000003 USD | +0.079 % |
November 9, 2024 | saturday | 1 VND = 0.000040 USD | - | - |
November 8, 2024 | friday | 1 VND = 0.000040 USD | -0.00000005 USD | -0.115 % |
November 7, 2024 | thursday | 1 VND = 0.000039 USD | -0.00000017 USD | -0.437 % |
November 6, 2024 | wednesday | 1 VND = 0.000039 USD | +0.00000005 USD | +0.138 % |
November 5, 2024 | tuesday | 1 VND = 0.000039 USD | +0.00000005 USD | +0.138 % |
November 4, 2024 | monday | 1 VND = 0.000040 USD | +0.00000009 USD | +0.217 % |
November 3, 2024 | sunday | 1 VND = 0.000040 USD | -0.00000002 USD | -0.04 % |
November 2, 2024 | saturday | 1 VND = 0.000040 USD | - | - |
November 1, 2024 | friday | 1 VND = 0.000039 USD | -0.00000005 USD | -0.138 % |
Oktober 31, 2024 | thursday | 1 VND = 0.000040 USD | +0.00000006 USD | +0.158 % |
Oktober 30, 2024 | wednesday | 1 VND = 0.000039 USD | -0.00000006 USD | -0.148 % |
Oktober 29, 2024 | tuesday | 1 VND = 0.000040 USD | +0.00000003 USD | +0.069 % |
Oktober 28, 2024 | monday | 1 VND = 0.000039 USD | -0.00000012 USD | -0.295 % |
Oktober 27, 2024 | sunday | 1 VND = 0.000039 USD | +0.00000003 USD | +0.079 % |
Oktober 26, 2024 | saturday | 1 VND = 0.000039 USD | - | - |
Oktober 25, 2024 | friday | 1 VND = 0.000039 USD | -0.00000004 USD | -0.098 % |
Oktober 24, 2024 | thursday | 1 VND = 0.000039 USD | -0.00000005 USD | -0.132 % |
Oktober 23, 2024 | wednesday | 1 VND = 0.000039 USD | +0.00000006 USD | +0.152 % |
Oktober 22, 2024 | tuesday | 1 VND = 0.000039 USD | - | -0.01 % |
Oktober 21, 2024 | monday | 1 VND = 0.000040 USD | +0.00000028 USD | +0.704 % |
Oktober 20, 2024 | sunday | 1 VND = 0.000040 USD | +0.00000008 USD | +0.199 % |
Oktober 19, 2024 | saturday | 1 VND = 0.000040 USD | - | - |
Oktober 18, 2024 | friday | 1 VND = 0.000040 USD | -0.00000013 USD | -0.327 % |
Oktober 17, 2024 | thursday | 1 VND = 0.000040 USD | +0.00000032 USD | +0.809 % |
Oktober 16, 2024 | wednesday | 1 VND = 0.000040 USD | +0.00000013 USD | +0.32 % |
Oktober 15, 2024 | tuesday | 1 VND = 0.000040 USD | +0.00000012 USD | +0.291 % |
Oktober 14, 2024 | monday | 1 VND = 0.000040 USD | +0.00000008 USD | +0.201 % |
Directions | Value | Inverse ₫ |
---|---|---|
1 VND to Brazilian Real | R$0,000227 | 4.405,29 |
1 VND to Swiss Franc | CHF0,0000348 | 28.739,77 |
1 VND to Chinese Yuan | ¥0,000285 | 3.508,77 |
1 VND to Euro | €0,0000371 | 26.951,44 |
1 VND to British Pound Sterling | £0,0000308 | 32.504,89 |
1 VND to Hong Kong Dollar | HK$0,000307 | 3.257,33 |
1 VND to Indonesian Rupiah | Rp0,622 | 1,61 |
1 VND to Japanese Yen | ¥0,00607 | 164,86 |
1 VND to Mexican Peso | $0,000806 | 1.240,69 |
1 VND to New Zealand Dollar | $0,0000663 | 15.090,11 |
1 VND to Ukrainian Hryvnia | ₴0,00163 | 612,00 |
1 VND to US-Dollar | $0,0000395 | 25.340 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.