Monday, July 20, 2026
On this page you can convert EUR to USD with live currency rates from 4/11/25 . Today one thousand Euro correspond to (4:20:11 PM GMT+2) $ 1.137,40 ( USD ) and one thousand one hundred thirty-seven point four US-Dollar respectively. To convert EUR to USD we use the current mid-market rate, which is currently 1,14 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live Euro to US-Dollar charts. Reverse these currencies?
1000 Euro =
1.137,40 US-Dollar
1 EUR = 1,14 USD
1 USD = 0,879 EUR
Compared to the last closing price, the Euro🚀 has changed by 1.975 % ( 0.02289200 ) compared to the US-Dollar. Don't hesitate to calculate the exchange rate from Euro to US-Dollar yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
Euro Course to US-Dollar = 1,14
Compare the cost of 1000 Euro in US-Dollar in the past with the current price at the moment.
Changes for the past 30 days
| Date | Day of the week | 1000 EUR to USD | Changes | Changes % |
|---|---|---|---|---|
| April 1, 2026 | wednesday | 1000 EUR = 1,158.856000 USD | -0.02289200 USD | -1.937 % |
| März 1, 2026 | sunday | 1000 EUR = 1,181.748000 USD | +0.02289200 USD | +1.975 % |
| Februar 26, 2026 | thursday | 1000 EUR = 1,180.568000 USD | -0.00118000 USD | -0.1 % |
| Januar 1, 2026 | thursday | 1000 EUR = 1,173.268000 USD | -0.00730000 USD | -0.618 % |
| Dezember 1, 2025 | monday | 1000 EUR = 1,161.252000 USD | -0.01201600 USD | -1.024 % |
| September 1, 2025 | monday | 1000 EUR = 1,170.727000 USD | +0.00947500 USD | +0.816 % |
| August 1, 2025 | friday | 1000 EUR = 1,156.484000 USD | -0.01424300 USD | -1.217 % |
| April 11, 2025 | friday | 1000 EUR = 1,136.376550 USD | -0.02010745 USD | -1.739 % |
| April 10, 2025 | thursday | 1000 EUR = 1,107.744798 USD | -0.02863175 USD | -2.52 % |
| April 9, 2025 | wednesday | 1000 EUR = 1,104.368329 USD | -0.00337647 USD | -0.305 % |
| April 8, 2025 | tuesday | 1000 EUR = 1,097.255216 USD | -0.00711311 USD | -0.644 % |
| April 7, 2025 | monday | 1000 EUR = 1,093.117188 USD | -0.00413803 USD | -0.377 % |
| April 6, 2025 | sunday | 1000 EUR = 1,095.950463 USD | +0.00283328 USD | +0.259 % |
| April 5, 2025 | saturday | 1000 EUR = 1,095.950000 USD | -0.00000046 USD | - |
| April 4, 2025 | friday | 1000 EUR = 1,095.026390 USD | -0.00092361 USD | -0.084 % |
| April 3, 2025 | thursday | 1000 EUR = 1,103.746668 USD | +0.00872028 USD | +0.796 % |
| April 2, 2025 | wednesday | 1000 EUR = 1,079.237627 USD | -0.02450904 USD | -2.221 % |
| April 1, 2025 | tuesday | 1000 EUR = 1,082.268652 USD | +0.00303103 USD | +0.281 % |
| März 29, 2025 | saturday | 1000 EUR = 1,088.553856 USD | +0.00628520 USD | +0.581 % |
| März 26, 2025 | wednesday | 1000 EUR = 1,078.929000 USD | -0.00962486 USD | -0.884 % |
| März 21, 2025 | friday | 1000 EUR = 1,082.198378 USD | +0.00326938 USD | +0.303 % |
| März 18, 2025 | tuesday | 1000 EUR = 1,091.602000 USD | +0.00940362 USD | +0.869 % |
| März 17, 2025 | monday | 1000 EUR = 1,092.329119 USD | +0.00072712 USD | +0.067 % |
| Directions | Value | Inverse € |
|---|---|---|
| 1000 EUR to Australian Dollar | $1.820,10 | 549,42 |
| 1000 EUR to Brazilian Real | R$6.684,83 | 149,59 |
| 1000 EUR to Canadian Dollar | $1.578,18 | 633,64 |
| 1000 EUR to Chinese Yuan | ¥8.319,54 | 120,20 |
| 1000 EUR to British Pound Sterling | £867,55 | 1.152,68 |
| 1000 EUR to Indian Rupee | ₹98.161,85 | 10,19 |
| 1000 EUR to Japanese Yen | ¥162.554,84 | 6,15 |
| 1000 EUR to South Korean Won | ₩1.650.297,41 | 0,606 |
| 1000 EUR to Norwegian Krone | kr12.100,12 | 82,64 |
| 1000 EUR to New Zealand Dollar | $1.960,59 | 510,05 |
| 1000 EUR to Russian Ruble | ₽96.002,70 | 10,42 |
| 1000 EUR to Vietnamese Dong | ₫29.316.022,05 | 0,0341 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.