Saturday, December 14, 2024
On this page you can convert USD to EUR with live currency rates from 11/12/24 . Today one US-Dollar correspond to (7:30:13 AM GMT+1) € 0,940 ( EUR ) and zero point nine four Euro respectively. To convert USD to EUR we use the current mid-market rate, which is currently 0,940 . Includes a live currency converter, a handy conversion table, the last 30 days exchange rate history and some live US-Dollar to Euro charts. Reverse these currencies?
1 US-Dollar =
0,940 Euro
1 USD = 0,940 EUR
1 EUR = 1,06 USD
Compared to the last closing price, the US-Dollar🚀 has changed by -0.715 % ( -0.00672000 ) compared to the Euro. Don't hesitate to calculate the exchange rate from US-Dollar to Euro yourself. Our money converter uses the average data from International Currency Rates. Currency rate updates every hour.
US-Dollar Course to Euro = 0,940
Compare the cost of 1 US-Dollar in Euro in the past with the current price at the moment.
Changes for the past 30 days
Date | Day of the week | 1 USD to EUR | Changes | Changes % |
---|---|---|---|---|
November 12, 2024 | tuesday | 1 USD = 0.940150 EUR | +0.00672000 EUR | +0.72 % |
November 11, 2024 | monday | 1 USD = 0.933430 EUR | -0.00672000 EUR | -0.715 % |
November 10, 2024 | sunday | 1 USD = 0.932604 EUR | -0.00082600 EUR | -0.088 % |
November 9, 2024 | saturday | 1 USD = 0.932604 EUR | - | - |
November 8, 2024 | friday | 1 USD = 0.927481 EUR | -0.00512300 EUR | -0.549 % |
November 7, 2024 | thursday | 1 USD = 0.930450 EUR | +0.00296900 EUR | +0.32 % |
November 6, 2024 | wednesday | 1 USD = 0.929180 EUR | -0.00127000 EUR | -0.136 % |
November 5, 2024 | tuesday | 1 USD = 0.919160 EUR | -0.01002000 EUR | -1.078 % |
November 4, 2024 | monday | 1 USD = 0.917750 EUR | -0.00141000 EUR | -0.153 % |
November 3, 2024 | sunday | 1 USD = 0.919050 EUR | +0.00130000 EUR | +0.142 % |
November 2, 2024 | saturday | 1 USD = 0.919050 EUR | - | - |
November 1, 2024 | friday | 1 USD = 0.919600 EUR | +0.00055000 EUR | +0.06 % |
Oktober 31, 2024 | thursday | 1 USD = 0.921802 EUR | +0.00220200 EUR | +0.239 % |
Oktober 30, 2024 | wednesday | 1 USD = 0.924580 EUR | +0.00277800 EUR | +0.301 % |
Oktober 29, 2024 | tuesday | 1 USD = 0.925205 EUR | +0.00062500 EUR | +0.068 % |
Oktober 28, 2024 | monday | 1 USD = 0.926900 EUR | +0.00169500 EUR | +0.183 % |
Oktober 27, 2024 | sunday | 1 USD = 0.925950 EUR | -0.00095000 EUR | -0.102 % |
Oktober 26, 2024 | saturday | 1 USD = 0.925950 EUR | - | - |
Oktober 25, 2024 | friday | 1 USD = 0.924101 EUR | -0.00184900 EUR | -0.2 % |
Oktober 24, 2024 | thursday | 1 USD = 0.927070 EUR | +0.00296900 EUR | +0.321 % |
Oktober 23, 2024 | wednesday | 1 USD = 0.925850 EUR | -0.00122000 EUR | -0.132 % |
Oktober 22, 2024 | tuesday | 1 USD = 0.924480 EUR | -0.00137000 EUR | -0.148 % |
Oktober 21, 2024 | monday | 1 USD = 0.920390 EUR | -0.00409000 EUR | -0.442 % |
Oktober 20, 2024 | sunday | 1 USD = 0.919604 EUR | -0.00078600 EUR | -0.085 % |
Oktober 19, 2024 | saturday | 1 USD = 0.919604 EUR | - | - |
Oktober 18, 2024 | friday | 1 USD = 0.922710 EUR | +0.00310600 EUR | +0.338 % |
Oktober 17, 2024 | thursday | 1 USD = 0.920890 EUR | -0.00182000 EUR | -0.197 % |
Oktober 16, 2024 | wednesday | 1 USD = 0.918019 EUR | -0.00287100 EUR | -0.312 % |
Oktober 15, 2024 | tuesday | 1 USD = 0.917250 EUR | -0.00076900 EUR | -0.084 % |
Oktober 14, 2024 | monday | 1 USD = 0.915280 EUR | -0.00197000 EUR | -0.215 % |
Directions | Value | Inverse $ |
---|---|---|
1 USD to Brazilian Real | R$5,76 | 0,174 |
1 USD to Canadian Dollar | $1,39 | 0,717 |
1 USD to Chinese Yuan | ¥7,23 | 0,138 |
1 USD to Euro | €0,940 | 1,06 |
1 USD to British Pound Sterling | £0,780 | 1,28 |
1 USD to Indonesian Rupiah | Rp15.777,75 | 0,0000634 |
1 USD to Indian Rupee | ₹84,40 | 0,0118 |
1 USD to Norwegian Krone | kr11,06 | 0,0904 |
1 USD to New Zealand Dollar | $1,68 | 0,596 |
1 USD to Russian Ruble | ₽96,00 | 0,0104 |
1 USD to Singapore Dollar | $1,34 | 0,748 |
1 USD to Vietnamese Dong | ₫25.340 | 0,0000395 |
Wishing to exchange your currency? Through our collaboration with XE, we provide a specialized money conversion solution, designed to fit your foreign exchange requirements.
Wondering about the currencies you can convert? Our upgraded currency converter recognizes 212 different currencies. Check this link to see the full catalog.
Seeking language options for our Currency Converter? Presently, we facilitate in more then 40 languages, encompassing English, French, German, Spanish, Italian, Portuguese, Russian, Chinese, and Japanese.
Have you come across the term 'interbank rate'? Also recognized as the mid-market, spot, or real exchange rate, it's the standard banks and substantial institutions use when transacting significant foreign currency volumes amongst themselves. For individual consumers and smaller enterprises, this isn't the most suitable, since minor transactions generally receive a bigger mark-up, enabling the exchange service to garner profits.
Pondering why there's a variation in currency conversion rates across firms? It's primarily because each establishment adjusts the interbank rate to realize a profit. Often, this is volume-based: greater volume transactions are more likely to approach the interbank rate. It's a common tactic for many in the competition to showcase interbank rates as an attraction for potential clients. However, post-engagement, they might alter the rates, typically not to the client's benefit.
Considering the best moment to switch your money or engage in currency trading? The peak trading duration spans from 8am GMT to 5pm EST, coinciding with the UK and US markets. This period witnesses maximum liquidity, ensuring a minimal gap between bid and ask rates. Engaging outside these hours implies you won't get real-time rates from large institutions and will need to settle for the available rate as a safeguard against potential rate swings till you finalize your transaction with a partner.